GRAY   Prd   BLUE  
  1st 2nd Total
Blue Team 15 7 22
Gray Team 10 18 28
  28   Final   22  
 
 Gray Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Tyree,Kenneth     2-5 0-1 1-2 3 1 4 0 1 3 0 0 15 5
02 Levi,Chantley     1-3 1-1 1-1 0 2 2 0 1 1 0 2 18 4
03 Diggs,Keon     0-3 0-0 0-0 0 1 1 0 0 0 0 0 8 0
04 Cox,Quenten     2-2 0-0 0-1 2 0 2 0 0 0 0 0 14 4
06 Simmons,Ralpheal     0-0 0-0 0-0 0 0 0 0 0 1 0 0 7 0
07 King,Anthony     0-1 0-0 0-0 0 0 0 1 1 0 0 0 8 0
08 Jones,CJ     3-5 0-0 1-1 1 4 5 0 1 0 0 1 14 7
09 Daggett,Kyle     4-6 0-0 0-1 1 1 2 0 2 0 0 1 18 8
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 1 0 0 0 0
Totals..............    12-25 1-2 3-6 10 10 20 1 6 6 0 4 102 28
  48.0% 50.0% 50.0%  
Free Web Hosting