BLUE   Prd   RED  
  1st 2nd Total
Red 17 19 36
Blue 22 7 29
  29   Final   36  
 
 Red  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Howard,Jaren     4-5 0-0 0-0 1 1 2 0 1 1 0 1 9 8
02 Rivas,Nicolas     0-2 0-0 0-0 0 1 1 0 0 0 0 0 5 0
03 Jones,Timothy     2-5 0-1 2-3 1 3 4 0 1 0 0 1 15 6
04 Orr,Derreck     0-1 0-1 2-3 0 2 2 1 1 1 0 0 16 2
05 Giltner,Parker     0-1 0-0 0-0 1 0 1 0 0 0 0 1 8 0
06 Briddell Jr,Gary     0-1 0-1 2-2 0 1 1 2 0 0 0 0 7 2
07 Devine II,Merlon     1-3 0-0 0-0 0 3 3 0 0 1 0 2 12 2
08 Whitaker,Chris     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
09 Taylor,Leshon     3-4 0-1 0-0 0 2 2 0 0 1 0 0 11 6
11 11     0-1 0-0 0-0 1 0 1 0 1 0 0 0 4 0
12 Wilmore,Jordan     4-4 0-0 2-2 2 3 5 1 0 0 1 0 12 10
Totals..............    14-27 0-4 8-10 6 16 22 4 4 4 1 5 100 36
  51.9% 0.0% 80.0%  
Free Web Hosting