BLUE   Prd   PURPLE  
  1st 2nd Total
Team Purple 9 14 23
Team Blue 12 13 25
  25   Final   23  
 
 Team Blue  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Yisrael,A'mon     0-1 0-0 0-0 0 0 0 0 0 3 0 2 15 0
03 Hughes,Sterling     1-2 0-0 1-1 1 3 4 0 1 1 0 0 14 3
04 Roof,Mahrod     1-4 1-2 0-0 0 2 2 2 1 0 0 0 9 3
06 Hicks,Deonte     1-3 1-1 0-0 0 2 2 0 0 0 1 0 18 3
07 Marinnie,Cameron     1-1 1-1 0-1 0 1 1 0 0 1 0 0 11 3
10 Green,Kierell     5-6 3-3 0-0 4 3 7 1 1 2 1 0 17 13
12 Jackson,Juwan     0-2 0-0 0-0 1 0 1 1 0 1 0 0 16 0
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 0
Totals..............    9-19 6-7 1-2 6 12 18 4 3 10 2 2 100 25
  47.4% 85.7% 50.0%  
Free Web Hosting