GRAY   Prd   GREEN  
  1st 2nd Total
Green 17 15 32
Gray 24 18 42
  42   Final   32  
 
 Gray  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Robinson,Nicholas     0-2 0-0 0-0 0 1 1 0 2 3 0 2 14 0
02 Byrd,Jalen     2-3 1-1 0-0 1 2 3 1 0 1 0 0 14 5
03 Milstead,Justin     1-6 1-2 4-4 1 3 4 2 4 0 0 3 13 7
04 Cuthbert,Johnny     2-5 1-2 1-1 0 1 1 1 0 0 0 2 14 6
05 Matthews III,Eugene     2-2 1-1 0-1 0 1 1 0 0 1 0 0 3 5
07 Velazquez,David     0-2 0-2 0-0 0 0 0 0 0 1 1 0 6 0
08 Mosley,Tyrell     3-4 0-0 0-0 3 3 6 1 0 3 2 0 14 6
09 Robinson,Stephen     3-4 1-1 0-0 0 2 2 0 0 0 1 0 13 7
10 Collins,Jefferson     2-3 2-2 0-0 0 1 1 0 1 1 0 0 6 6
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    15-31 7-11 5-6 5 15 20 5 7 10 4 7 97 42
  48.4% 63.6% 83.3%  
Free Web Hosting