RED   Prd   BLACK  
  1st 2nd OT Total
Black 18 19 3 40
Red 20 17 0 37
  37   Final   40  
 
OT Period Play-by-Play
00:00REDFOUL by Hawkins,Kirk (T1P2)RED 37 - Black 37Tied
00:00BlackGOOD! 3 PTR by Jenkins,ErnestBlack 40 - RED 37(Black by 3)
  Black   RED
Field goals 14-25 56.0%   14-28 50.0%
3-point FGs 4-9 44.4%   4-8 50.0%
Free throws 8-9 88.9%   5-7 71.4%
Reb (O-D) 14 (3-11)   14 (5-9)
Turnovers 5   3
Last FG OT-00:00   2nd-05:14
Large lead 3 (OT-00:00)   5 (1st-00:47)
 Black  
Player   FG 3FG FT Reb  A  F Pts
01 Chong-Qui,Christian 0-0 0-0 0-0 0 2 0 0
02 Scott,Keenen 0-1 0-0 1-2 0 1 0 1
03 Wells,Brandon 4-6 1-2 1-1 2 2 0 10
04 Braodnax Jr,Andre 1-1 0-0 0-0 0 1 1 2
05 Jenkins,Ernest 2-4 1-2 6-6 3 0 0 11
06 Sterling,Jasper 0-1 0-1 0-0 1 0 0 0
07 Bones,Daryl 2-6 0-2 0-0 3 0 0 4
08 Chambliss,Tamontae 5-6 2-2 0-0 2 1 2 12
12 Sackickas,Dom 0-0 0-0 0-0 3 2 0 0
 Red  
Player   FG 3FG FT Reb  A  F Pts
01 Marrow,Jamar 3-6 0-1 0-0 1 2 0 6
02 Harvey,Malik 0-1 0-1 0-0 1 1 0 0
03 Gray,Mike 1-1 1-1 0-0 0 0 0 3
04 Hawkins,Kirk 1-3 0-0 5-7 4 4 2 7
05 Turmon,Terrell 0-0 0-0 0-0 1 1 0 0
06 Kassolis,Alexander 3-4 1-2 0-0 2 0 1 7
07 Griffith,Dominique 2-7 0-0 0-0 3 0 2 4
08 Shivers,Amar 4-5 2-3 0-0 0 1 2 10
12 Bradley,Carl 0-1 0-0 0-0 0 0 0 0
Free Web Hosting