WHITE   Prd   GRAY  
  1st 2nd Total
Gray Team 15 11 26
White Team 17 15 32
  32   Final   26  
 
 Gray Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Robinson,Nicholas     0-2 0-1 0-0 0 2 2 0 0 1 0 0 7 0
02 Byrd,Jalen     2-2 0-0 1-1 1 1 2 1 0 3 0 0 17 5
04 Cuthbert,Johnny     1-1 1-1 1-1 0 1 1 1 0 0 0 1 9 4
07 Velazquez,David     2-3 0-0 0-0 0 3 3 0 0 0 0 0 13 4
08 Mosley,Tyrell     0-1 0-1 0-0 0 0 0 0 2 0 0 0 7 0
09 Robinson,Stephen     2-4 0-0 2-2 1 0 1 0 1 0 1 0 20 6
10 Collins,Jefferson     1-2 1-2 0-0 0 1 1 0 0 2 0 1 13 3
99 99     2-3 0-1 0-0 0 1 1 0 1 2 0 2 14 4
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Totals..............    10-18 2-6 4-4 2 9 11 2 4 9 1 4 100 26
  55.6% 33.3% 100 %  
Free Web Hosting