BLUE   Prd   RED  
  1st 2nd Total
Red 20 18 38
Blue 18 28 46
  46   Final   38  
 
 Blue  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Yisrael,A'mon     4-5 3-3 1-2 0 3 3 3 2 0 0 0 20 12
04 Roof,Mahrod     0-1 0-0 2-4 1 3 4 1 3 0 0 0 20 2
06 Hicks,Deonte     3-8 0-1 0-0 2 2 4 1 0 1 1 0 18 6
07 Marinnie,Cameron     2-2 0-0 0-0 1 3 4 1 2 0 0 0 12 4
08 McCoy,Clent     0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 0
10 Green,Kierell     9-12 0-1 4-5 5 3 8 1 0 2 1 0 10 22
12 Jackson,Juwan     0-3 0-0 0-0 0 0 0 2 0 2 0 0 20 0
Totals..............    18-32 3-6 7-11 10 14 24 9 7 5 2 0 100 46
  56.3% 50.0% 63.6%  
Free Web Hosting