ELITE   Prd   ORANGE  
  1st 2nd Total
Team Takeover Orange 33 33 66
VA Elite 23 26 49
  49   Final   66  
 
 VA Elite  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 01  *  2-6 0-1 0-0 0 4 4 0 3 3 0 0 28 4
05 05  *  7-10 3-3 0-0 4 3 7 3 2 1 1 1 28 17
08 08  *  1-7 0-2 4-6 1 2 3 4 1 1 1 0 22 6
22 22  *  0-4 0-0 0-0 1 2 3 0 0 0 0 0 11 0
23 23  *  3-9 0-0 0-0 1 0 1 3 1 2 1 2 26 6
02 02     0-1 0-0 0-0 1 0 1 1 0 0 1 0 10 0
04 04     1-1 0-0 2-2 0 1 1 2 0 2 1 0 11 4
07 07     0-3 0-2 0-0 1 0 1 0 0 1 0 0 5 0
10 10     3-6 0-0 0-0 0 3 3 0 0 2 0 0 10 6
11 11     1-6 1-3 0-0 1 2 3 0 2 0 0 0 5 3
25 25     1-1 1-1 0-0 0 1 1 0 0 1 1 0 2 3
TM TEAM     0-0 0-0 0-0 4 1 5 0 0 0 0 0 0 0
Totals..............    19-54 5-12 6-8 14 19 33 13 9 13 6 3 158 49
  35.2% 41.7% 75.0%  
Free Web Hosting