MELO   Prd   6TH  
  1st 2nd Total
6th Man 43 19 62
Team Melo 32 33 65
  65   Final   62  
 
 Team Melo  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Perry,De'Vondre     1-7 0-0 4-4 1 3 4 2 1 0 1 3 32 6
02 Rafus,Andre     6-14 5-7 2-3 1 0 1 0 1 1 1 0 31 19
04 Duncan,Donald     0-0 0-0 3-4 0 0 0 0 1 1 0 0 18 3
11 Morsell,Darryl     8-16 1-2 6-12 1 5 6 0 3 2 1 0 32 23
14 Camper,Manuel     4-5 1-1 3-7 3 1 4 3 0 0 0 0 21 12
15 Ayetey,Kobby     1-5 0-1 0-0 1 10 11 1 0 0 1 0 27 2
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    20-47 7-11 18-30 8 20 28 6 6 4 4 3 161 65
  42.6% 63.6% 60.0%  
Free Web Hosting