DISTRICT   Prd   UNITED_G  
  1st 2nd Total
Baltimore United Gold 25 22 47
The District 32 28 60
  60   Final   47  
 
 Baltimore United Gold  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Williams,Tyler  *  4-7 0-1 5-6 0 3 3 3 0 4 0 0 25 13
02 Hammond,Everett  *  0-6 0-3 2-2 0 2 2 2 0 1 0 0 30 2
04 Williams,Jihar  *  3-5 2-4 0-0 0 1 1 2 0 2 0 2 28 8
05 Nolan,Terry  *  3-12 0-2 5-7 1 2 3 2 6 2 2 2 28 11
15 Dyches,Christian  *  2-3 0-0 1-2 0 4 4 4 1 2 0 1 15 5
03 Johnson,Deandre     0-2 0-1 0-0 0 1 1 1 0 1 0 0 5 0
13 Stanley,Ben     1-2 0-1 6-8 0 2 2 3 0 0 0 2 27 8
20 Bryan,Cory     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    13-37 2-12 19-25 2 16 18 17 7 12 2 7 160 47
  35.1% 16.7% 76.0%  
Free Web Hosting