| ||||||||||||||||||||||||
ELTE16 | Prd | BULLS |
|
|||||||||||||||||||||
37 | Final | 47 | ||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
01:47 | Bulls | GOOD! LAYUP by 00 | Bulls 39 - Elte16 37 | (Bulls by 2) |
01:42 | Elte16 | TURNOVR by Giather,L | ||
01:39 | Bulls | STEAL by 00 | ||
01:38 | Bulls | GOOD! LAYUP by 00 (fastbreak) | Bulls 41 - Elte16 37 | (Bulls by 4) |
01:28 | Elte16 | MISSED LAYUP by Bowens,E | ||
REBOUND (DEF) by 34 | ||||
01:11 | Elte16 | FOUL by 99 (T1P3) | ||
01:11 | Bulls | GOOD! FT SHOT by 34 | Bulls 42 - Elte16 37 | (Bulls by 5) |
01:11 | Bulls | GOOD! FT SHOT by 34 | Bulls 43 - Elte16 37 | (Bulls by 6) |
01:01 | Elte16 | TURNOVR by Mulquin,W | ||
00:50 | Elte16 | FOUL by Bowens,E (T2P2) | ||
00:40 | Bulls | GOOD! FT SHOT by 05 | Bulls 44 - Elte16 37 | (Bulls by 7) |
00:23 | Bulls | GOOD! FT SHOT by 05 | Bulls 45 - Elte16 37 | (Bulls by 8) |
00:08 | Elte16 | TURNOVR by Bowens,E | ||
00:08 | Bulls | STEAL by 00 | ||
00:08 | Bulls | TURNOVR by 00 | ||
00:08 | Elte16 | STEAL by Bowens,E | ||
00:08 | Bulls | FOUL by 00 (T1P3) | ||
00:08 | Elte16 | MISSED JUMPER by Anthony,S | ||
REBOUND (DEF) by 34 | ||||
00:06 | Elte16 | FOUL by Anthony,S (T3P3) | ||
00:06 | Bulls | GOOD! FT SHOT by 13 | Bulls 46 - Elte16 37 | (Bulls by 9) |
00:06 | Bulls | GOOD! FT SHOT by 13 | Bulls 47 - Elte16 37 | (Bulls by 10) |
00:06 | Elte16 | TURNOVR by Bailey,H |
Bulls | Elte16 | ||||
Field goals | 17-45 | 37.8% | 14-39 | 35.9% | |
3-point FGs | 1-9 | 11.1% | 5-11 | 45.5% | |
Free throws | 12-17 | 70.6% | 4-4 | 100 % | |
Reb (O-D) | 31 (12-19) | 24 (6-18) | |||
Turnovers | 15 | 12 | |||
Last FG | OT-01:38 | 2nd-01:42 | |||
Large lead | 10 (OT-00:06) | 18 (2nd-14:51) |
Uncommon Bulls |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | 00 | 5-7 | 0-1 | 0-1 | 1 | 1 | 3 | 10 | |
01 | 01 | 2-6 | 0-3 | 0-0 | 3 | 0 | 0 | 4 | |
05 | 05 | 0-2 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | |
10 | 10 | 3-5 | 0-0 | 1-2 | 2 | 0 | 0 | 7 | |
12 | 12 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 4 | |
13 | 13 | 1-10 | 1-5 | 3-4 | 5 | 1 | 0 | 6 | |
20 | 20 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | |
34 | 34 | 3-10 | 0-0 | 6-8 | 14 | 0 | 1 | 12 |
VA Elite 16U |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Giather,L | 3-8 | 1-1 | 2-2 | 4 | 2 | 3 | 9 | |
02 | Anthony,S | 4-9 | 1-1 | 0-0 | 5 | 2 | 3 | 9 | |
04 | Soloman,C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
05 | Mulquin,W | 2-6 | 1-3 | 0-0 | 2 | 0 | 1 | 5 | |
11 | Roper,M | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | |
12 | Royal,B | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | |
13 | Green,A | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
23 | Bowens,E | 4-11 | 1-2 | 2-2 | 1 | 1 | 1 | 11 | |
25 | Bailey,H | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | |
98 | 98 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | |
99 | 99 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 |