REBELS   Prd   MELO  
  1st 2nd Total
Team Melo 37 23 60
Randlestown Running Rebels 23 12 35
  35   Final   60  
 
 Randlestown Running Rebels  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 05  *  1-7 0-1 0-1 1 0 1 3 0 2 0 0 19 2
11 11  *  2-7 0-0 4-8 3 5 8 4 0 1 1 1 26 8
12 12  *  1-6 0-1 0-0 2 4 6 3 3 2 0 3 32 2
24 24  *  1-12 0-4 2-2 0 0 0 1 0 1 0 0 23 4
25 25  *  5-8 0-1 3-6 5 2 7 2 1 4 1 1 30 13
04 04     0-3 0-2 0-0 0 1 1 1 2 1 0 0 12 0
15 15     0-1 0-1 0-0 2 1 3 0 0 0 0 0 8 0
99 99     3-5 0-1 0-0 2 0 2 2 1 2 0 0 11 6
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    13-49 0-11 9-17 16 14 30 16 7 13 2 5 161 35
  26.5% 0.0% 52.9%  
Free Web Hosting