UNITED_G   Prd   TTO_O  
  1st 2nd Total
Team Takeover Orange 27 24 51
Baltimore United Gold 20 34 54
  54   Final   51  
 
 Baltimore United Gold  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Roberts,Nate  *  2-5 0-0 0-0 0 2 2 0 1 1 0 1 21 4
04 Epps,Elijah  *  1-4 1-2 0-0 1 0 1 1 1 1 0 0 11 3
11 Goodwin,Jordan  *  2-3 2-2 7-8 0 2 2 3 5 5 0 0 25 13
15 Offurum,Mezie  *  4-11 1-4 2-2 2 4 6 0 2 0 0 2 19 11
21 Moore,Koran  *  1-5 0-0 1-2 0 3 3 2 0 2 2 0 19 3
00 Mulbah,Fred     0-0 0-0 0-0 0 2 2 0 3 1 0 1 5 0
02 Ferguson,Edward     2-4 0-0 0-0 1 2 3 2 1 1 0 0 14 4
03 Walsh,Connor     3-4 1-1 0-0 0 2 2 1 0 1 1 0 11 7
05 Haughton,Nigel     0-0 0-0 0-0 0 0 0 0 0 1 0 0 3 0
22 Farquhar,Junior     1-2 0-0 0-0 0 1 1 0 2 3 0 1 20 2
23 Okoye,Henry     3-5 0-0 1-2 2 0 2 0 0 1 1 0 12 7
TM TEAM     0-0 0-0 0-0 2 4 6 0 0 0 0 0 0 0
Totals..............    19-43 5-9 11-14 8 22 30 9 15 17 4 5 160 54
  44.2% 55.6% 78.6%  
Free Web Hosting