MELO   Prd   NW  
  1st 2nd Total
New World 13 27 40
Team Melo 38 21 59
  59   Final   40  
 
 Team Melo  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 03     1-7 0-3 0-0 0 4 4 0 0 9 1 0 16 2
04 04     4-4 0-0 0-0 1 4 5 2 0 1 0 1 19 8
08 08     7-12 1-2 2-2 0 1 1 1 5 1 0 2 29 17
10 10     6-11 3-4 3-3 2 0 2 2 2 2 0 4 29 18
11 11     4-7 0-0 0-0 1 2 3 4 7 2 1 2 26 8
12 12     0-1 0-0 0-0 1 2 3 2 0 1 0 0 11 0
13 13     0-0 0-0 0-0 0 1 1 0 0 1 0 0 7 0
14 14     3-6 0-0 0-0 3 6 9 2 1 1 0 2 24 6
TM TEAM     0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 0
Totals..............    25-48 4-9 5-5 9 21 30 14 15 18 2 11 161 59
  52.1% 44.4% 100 %  
Free Web Hosting