UNITED_B   Prd   DISTRICT  
  1st 2nd Total
The District 5 22 27
Baltimore United 20 19 39
  39   Final   27  
 
 Baltimore United  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Washington,Kyle  *  5-7 0-0 2-3 0 2 2 2 0 2 0 3 26 12
03 Keys,Tre  *  2-4 0-0 5-7 0 2 2 1 1 4 0 0 28 9
10 Thones,Miles  *  1-1 0-0 0-0 0 1 1 4 0 2 0 0 25 2
14 Carroll,Marcellus  *  0-0 0-0 0-1 1 1 2 1 0 3 0 0 16 0
25 Price,James  *  3-3 0-0 1-2 0 3 3 4 0 1 0 0 18 7
02 Wright,Shawn     0-2 0-0 0-0 0 1 1 1 0 1 0 0 15 0
04 Dunlop,Deonta     1-1 1-1 0-0 0 0 0 0 0 1 0 0 7 3
12 Lewis,Jason     1-3 0-0 1-1 0 1 1 0 0 1 0 1 15 3
13 Etaful,Mishael     1-1 0-0 1-2 0 0 0 2 0 1 0 0 10 3
TM TEAM     0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 0
Totals..............    14-22 1-1 10-16 1 15 16 15 1 16 0 4 160 39
  63.6% 100 % 62.5%  
Free Web Hosting