UNITED_G   Prd   PREMIER  
  1st 2nd Total
DC Premier 19 21 40
Baltimore United Gold 37 22 59
  59   Final   40  
 
 Baltimore United Gold  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Curtis,Logan  *  1-4 0-1 2-2 1 1 2 0 0 2 0 0 16 4
05 Mungo,Gerard  *  3-5 0-2 0-0 0 3 3 0 4 2 0 0 21 6
11 Toles,Jordan  *  5-5 2-2 0-1 0 2 2 0 1 2 1 0 24 12
12 12  *  1-5 0-1 1-2 1 3 4 1 1 0 1 0 11 3
23 Dorsey,Caleb  *  5-10 0-0 3-6 0 1 1 1 0 1 1 1 18 13
00 Barnett,Christopher     0-0 0-0 0-0 1 1 2 1 0 0 0 0 2 0
01 Thomas,Tyrone     0-2 0-1 4-4 0 1 1 1 5 2 0 3 16 4
03 Hocker,Marcus     1-2 0-0 0-0 2 1 3 0 2 0 0 1 9 2
14 Balanc,Matthew     2-5 0-1 1-2 0 2 2 1 1 0 0 0 17 5
20 Thomas,Anthony     2-2 0-0 0-0 0 2 2 1 0 0 0 0 14 4
21 21     3-4 0-0 0-0 1 4 5 1 0 0 0 0 12 6
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    23-44 2-8 11-17 7 21 28 7 14 9 3 5 160 59
  52.3% 25.0% 64.7%  
Free Web Hosting