UNITED_B   Prd   FINEST  
  1st 2nd Total
MD Finest 12 24 36
BU Black 13 11 24
  24   Final   36  
 
 BU Black  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Washington,Kyle     2-5 0-1 0-2 0 1 1 2 0 5 0 1 14 4
02 Wright,Shawn     0-0 0-0 0-0 0 0 0 0 0 0 0 0 19 0
03 Keys,Tre     1-2 0-0 0-0 0 1 1 0 0 1 0 2 21 2
04 Dunlop,Deonta     1-1 1-1 0-0 0 0 0 0 1 1 0 0 5 3
10 Thones,Miles     0-2 0-0 0-1 0 1 1 3 0 5 0 0 13 0
12 Lewis,Jason     0-1 0-0 0-0 0 1 1 1 0 1 0 0 18 0
13 Etaful,Mishael     3-3 0-0 0-0 1 1 2 1 0 3 0 1 27 6
14 Carroll,Marcellus     1-2 0-0 1-2 0 0 0 0 0 2 0 0 10 3
25 Price,James     2-3 0-0 0-0 0 3 3 3 1 0 2 0 20 4
99 Elewa-Gidado,Tony     1-1 0-0 0-0 0 0 0 2 0 1 1 0 13 2
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals..............    11-20 1-2 1-5 1 10 11 12 2 19 3 4 160 24
  55.0% 50.0% 20.0%  
Free Web Hosting