| ||||||||||||||||||||||||
METRO_V | Prd | NLB_II |
|
|||||||||||||||||||||
64 | Final | 68 | ||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
01:44 | Nlb_ii | MISSED 3 PTR by Edwards | Metro_v 63 - Nlb_ii 63 | Tied |
REBOUND (DEF) by Drakeford | ||||
01:24 | Nlb_ii | FOUL by Edwards (T1P4) | ||
01:15 | Metro_v | MISSED FT SHOT by Dickson | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:10 | Metro_v | GOOD! FT SHOT by Dickson | Metro_v 64 - Nlb_ii 63 | (Metro_v by 1) |
00:53 | Nlb_ii | MISSED JUMPER by Belliefield | ||
REBOUND (DEF) by Drakeford | ||||
00:46 | Nlb_ii | FOUL by Armstrong (T2P4) | ||
00:44 | Metro_v | TURNOVR by Sande | ||
00:44 | Nlb_ii | GOOD! LAYUP by NGO | Nlb_ii 65 - Metro_v 64 | (Nlb_ii by 1) |
00:33 | Metro_v | MISSED LAYUP by Dickson | ||
REBOUND (DEF) by Belliefield | ||||
00:15 | Nlb_ii | FOUL by Edwards (T3P5) | ||
00:15 | Metro_v | MISSED FT SHOT by Sande | ||
REBOUND (DEF) by Bellifield,Dajon | ||||
00:09 | Metro_v | FOUL by Sande (T1P3) | ||
00:08 | Nlb_ii | GOOD! FT SHOT by NGO | Nlb_ii 66 - Metro_v 64 | (Nlb_ii by 2) |
00:08 | Nlb_ii | MISSED FT SHOT by NGO | ||
REBOUND (OFF) by Edwards | ||||
00:08 | Metro_v | FOUL by Sande (T2P4) | ||
00:08 | Nlb_ii | GOOD! FT SHOT by Edwards | Nlb_ii 67 - Metro_v 64 | (Nlb_ii by 3) |
00:04 | Nlb_ii | GOOD! FT SHOT by Edwards | Nlb_ii 68 - Metro_v 64 | (Nlb_ii by 4) |
00:00 | Metro_v | MISSED 3 PTR by Drakeford | ||
REBOUND (DEF) by (TEAM) |
Nlb_ii | Metro_v | ||||
Field goals | 26-46 | 56.5% | 24-44 | 54.5% | |
3-point FGs | 4-9 | 44.4% | 6-15 | 40.0% | |
Free throws | 12-17 | 70.6% | 10-18 | 55.6% | |
Reb (O-D) | 29 (10-19) | 18 (4-14) | |||
Turnovers | 11 | 10 | |||
Last FG | OT-00:44 | 2nd-03:52 | |||
Large lead | 5 (1st-09:13) | 22 (2nd-14:35) |
Next Level Ballers II |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
02 | Alanna | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
03 | Dixon | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | |
06 | NGO | 3-5 | 0-1 | 3-6 | 1 | 5 | 3 | 9 | |
10 | Brox | 3-3 | 1-1 | 3-3 | 0 | 1 | 1 | 10 | |
11 | Armstrong | 6-14 | 3-5 | 1-2 | 2 | 1 | 3 | 16 | |
15 | Bellifield,Dajon | 3-5 | 0-0 | 0-0 | 7 | 1 | 2 | 6 | |
23 | Edwards | 7-12 | 0-2 | 5-6 | 6 | 2 | 3 | 19 | |
35 | Belliefield | 3-5 | 0-0 | 0-0 | 9 | 1 | 3 | 6 |
Metro All Stars-V |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
02 | Porter | 3-6 | 1-3 | 0-0 | 1 | 0 | 2 | 7 | |
05 | Drakeford | 3-6 | 3-5 | 4-8 | 5 | 0 | 1 | 13 | |
07 | Dickson | 9-13 | 1-1 | 5-8 | 3 | 2 | 0 | 24 | |
08 | Cox | 2-4 | 0-0 | 1-1 | 2 | 3 | 1 | 5 | |
13 | Morris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
15 | White | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | |
25 | Coatson | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | |
43 | Sande | 5-11 | 1-5 | 0-1 | 4 | 1 | 3 | 11 |