LEGACY   Prd   MD3D  
  1st 2nd Total
MD3D 27 32 59
Team Legacy 32 23 55
  55   Final   59  
 
 Team Legacy  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
12 12  *  6-8 0-0 0-1 3 3 6 0 4 1 1 1 28 12
13 13  *  6-16 0-1 0-0 1 6 7 3 1 5 1 1 30 12
20 20  *  2-5 2-4 0-0 0 1 1 2 5 0 0 1 30 6
24 24  *  2-6 1-4 0-2 1 5 6 3 1 2 1 1 23 5
33 33  *  5-12 1-5 7-8 1 4 5 1 2 1 0 3 30 18
07 07     1-3 0-2 0-0 0 1 1 2 0 1 0 0 19 2
TM TEAM     0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
Totals..............    22-50 4-16 7-11 6 23 29 11 13 10 3 7 160 55
  44.0% 25.0% 63.6%  
Free Web Hosting