| |||||||||||||||||||||||||||
LARGO | Prd | CHAVEZ |
|
||||||||||||||||||||||||
47 | 2nd 00:00 |
24 | |||||||||||||||||||||||||
  |
2nd Period Play-by-Play |
Chavez | Largo | ||||
Field goals | 7-25 | 28.0% | 18-31 | 58.1% | |
3-point FGs | 2-10 | 20.0% | 6-10 | 60.0% | |
Free throws | 8-11 | 72.7% | 5-5 | 100 % | |
Reb (O-D) | 9 (1-8) | 23 (5-18) | |||
Turnovers | 13 | 17 | |||
Last FG | |||||
Large lead | none | none |
Cesar Chavez |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Tate,Kaleaf | * | 2-4 | 1-2 | 1-1 | 1 | 0 | 2 | 6 |
01 | Blaine,Greg | * | 1-8 | 1-6 | 4-6 | 1 | 0 | 1 | 7 |
02 | Long,Jacob | * | 1-5 | 0-1 | 2-2 | 2 | 2 | 0 | 4 |
05 | Starks,Mike | * | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 1 |
21 | Hagood,Omari | * | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |
04 | Johnson,Troy | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | |
10 | White,Ty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
15 | Wright,Pince | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 4 |
Largo |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Caldwell,Christian | * | 2-6 | 1-2 | 0-0 | 0 | 3 | 0 | 5 |
10 | Boggs,Isaiah | * | 3-3 | 0-0 | 4-4 | 5 | 0 | 2 | 10 |
23 | Price,Jeremiah | * | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 |
25 | Dorsey,Ardie | * | 1-1 | 0-0 | 1-1 | 1 | 0 | 2 | 3 |
34 | Boyd,Gregg | * | 4-7 | 4-5 | 0-0 | 5 | 4 | 0 | 12 |
02 | Talton,Amir | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 4 | |
03 | Nwokoro,John | 2-5 | 0-2 | 0-0 | 5 | 0 | 0 | 4 | |
11 | McGill,Kendall | 3-4 | 1-1 | 0-0 | 3 | 0 | 3 | 7 | |
13 | Kelsey,Avery | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
Date: 01/16/16
Site: Largo High School
Officials:
Time: 8:00 pm