WOODSON   Prd   PROMINEN  
  1st 2nd 3rd 4th Total
Prominence Academy 21 13 15 6 55
HD Woodson 11 12 26 17 66
  66   Final   55  
 
 HD Woodson  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Washington,Derquan  *  0-9 0-7 0-0 1 2 3 2 0 3 0 2 25 0
02 Montgomery,Kavon  *  2-2 0-0 1-4 1 3 4 0 2 4 0 1 23 5
03 Simms,Tyshawn  *  0-1 0-1 0-0 0 0 0 0 0 0 0 0 10 0
04 Boyd,Kiyon  *  8-9 1-1 1-5 4 6 10 2 2 5 1 3 22 18
13 McCoy,Clent  *  1-1 0-0 3-5 0 3 3 4 5 4 0 0 29 5
05 Chambliss,Tamontae     4-8 0-1 6-6 3 0 3 3 0 3 0 0 20 14
11 Braxton,Anthony     0-1 0-1 0-2 0 0 0 0 0 0 0 0 8 0
15 Walker,Antwan     10-20 1-6 3-3 4 5 9 2 0 2 2 1 20 24
22 Evans,Urlick     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
TM TEAM     0-0 0-0 0-0 2 3 5 0 0 2 0 0 0 0
Totals..............    25-51 2-17 14-25 15 22 37 13 9 23 3 7 159 66
  49.0% 11.8% 56.0%  
Free Web Hosting