IDEA   Prd   JEFFERSN  
  1st 2nd 3rd 4th Total
Jefferson 0 - - - 0
Idea Charter 2 - - - 2
  2   1st
07:44
  0  
 
1st Period Play-by-Play
08:00IDEAGOOD! LAYUP by Fisher,StefonIDEA 2 - Jeffersn 0(IDEA by 2)
07:51JeffersnTURNOVR by Larue,Zach
07:49IDEASTEAL by Turner,Dexter
07:46JeffersnFOUL by Larue,Zach (P1)
  Jeffersn   IDEA
Field goals 0-0 0.0%   1-1 100 %
3-point FGs 0-0 0.0%   0-0 0.0%
Free throws 0-0 0.0%   0-0 0.0%
Reb (O-D) 0 (0-0)   0 (0-0)
Turnovers 1   0
Last FG   1st-08:00
Large lead none   2 (1st-08:00)
 Jefferson  
Player   FG 3FG FT Reb  A  F Pts
01 King,Jimmy * 0-0 0-0 0-0 0 0 0 0
11 Roper,Marcus * 0-0 0-0 0-0 0 0 0 0
12 Poskins,Ryan * 0-0 0-0 0-0 0 0 0 0
15 Larue,Zach * 0-0 0-0 0-0 0 0 1 0
35 Bratton,Michael * 0-0 0-0 0-0 0 0 0 0
 Idea Charter  
Player   FG 3FG FT Reb  A  F Pts
00 Milstead,Justin * 0-0 0-0 0-0 0 0 0 0
05 Palacio,Miguel * 0-0 0-0 0-0 0 0 0 0
12 Turner,Dexter * 0-0 0-0 0-0 0 0 0 0
21 Green,Kierell * 0-0 0-0 0-0 0 0 0 0
23 Fisher,Stefon * 1-1 0-0 0-0 0 0 0 2
Free Web Hosting