TEAM8   Prd   TEAM1  
  1st 2nd Total
Team 1 18 25 43
Team 8 22 11 33
  33   Final   43  
 
 Team 8  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Wade,DeShaun  *  1-3 0-1 0-0 0 2 2 2 1 1 0 1 21 2
03 Slay,Denmark  *  4-8 1-2 0-1 0 2 2 0 1 0 0 0 22 9
04 Dixon,Derrick  *  0-1 0-1 0-0 0 2 2 0 1 0 0 0 12 0
06 Washington,Jamal  *  2-6 1-3 0-0 1 1 2 0 0 1 0 0 17 5
09 Williams,Tyler  *  3-8 0-0 1-1 1 2 3 0 0 3 0 1 16 7
07 Heard,DeArvae     1-3 0-0 0-0 1 1 2 0 1 0 0 0 12 2
08 Depollar,Christian     0-1 0-0 1-1 0 1 1 0 0 1 0 0 12 1
10 Opoku,Nana     3-4 1-2 0-0 0 1 1 0 0 1 0 0 8 7
TM TEAM     0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 0
Totals..............    14-34 3-9 2-3 3 14 17 4 4 7 0 2 120 33
  41.2% 33.3% 66.7%  
Free Web Hosting