TEAM4   Prd   TEAM1  
  1st 2nd Total
Team 1 27 16 43
Team 4 19 13 32
  32   Final   43  
 
 Team 1  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Colston,Kobe  *  3-4 1-2 0-0 0 3 3 0 2 1 0 0 9 7
03 Blakney,Rashawn  *  1-2 0-0 0-0 0 0 0 0 0 0 0 0 11 2
05 Horsey,Montrell  *  0-1 0-0 0-0 0 2 2 0 0 1 1 0 11 0
08 Barnes,Darron  *  2-2 0-0 1-1 0 2 2 0 3 1 0 0 11 5
12 Ogbuagu,Cyril  *  6-8 0-0 0-0 1 1 2 2 0 0 0 0 9 12
04 West,James     0-2 0-2 0-0 0 4 4 0 1 1 0 2 13 0
06 Boyd,Kiyon     2-5 0-0 3-3 1 3 4 1 1 1 1 1 13 7
07 Mims,Demetrius     1-2 0-1 1-1 0 1 1 2 3 2 1 0 15 3
09 Ayetey,Kobby     1-2 0-0 0-0 1 1 2 0 0 1 1 0 13 2
11 Millora-Brown,Q     2-2 0-0 1-1 0 1 1 0 1 0 0 0 15 5
TM TEAM     0-0 0-0 0-0 0 0 0 3 0 2 0 0 0 0
Totals..............    18-30 1-5 6-6 3 18 21 8 11 10 4 3 120 43
  60.0% 20.0% 100 %  
Free Web Hosting