CAPITAL   Prd   US  
  1st 2nd Total
United States All-Stars 62 56 118
Capital All-Stars 57 59 116
  116   Final   118  
 
 United States All-Stars  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Alkins,Rawle  *  9-18 0-4 5-7 5 6 11 2 4 4 2 1 26 23
02 Ponds,Shamorie  *  8-17 2-5 3-4 1 4 5 1 4 0 0 1 26 21
11 Brown Jr.,Charlie  *  4-10 1-3 0-0 2 4 6 1 2 2 1 1 26 9
24 Worku,Eyassu  *  0-3 0-0 0-0 0 2 2 0 4 2 1 0 25 0
32 Warren,Josh  *  4-5 0-0 0-0 2 5 7 1 2 0 2 0 18 8
00 Mosely,Jagan     6-11 1-3 3-4 0 3 3 2 2 0 0 4 14 16
03 Gibbs,"TJ"Temple     8-16 2-5 2-2 1 3 4 0 2 4 0 0 14 20
05 Maxwell,Johnathan     4-9 1-3 0-0 1 7 8 3 1 2 0 0 15 9
15 Hunter,De'Andre     3-5 0-1 1-2 2 1 3 1 0 2 1 0 14 7
33 Potter,Micah     2-6 0-0 1-2 5 6 11 5 1 2 1 3 22 5
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    48-100 7-24 15-21 21 43 64 16 22 18 8 10 200 118
  48.0% 29.2% 71.4%  
Free Web Hosting