2nd Period Play-by-Play |
RED | White | ||||
Field goals | 27-58 | 46.6% | 28-61 | 45.9% | |
3-point FGs | 5-22 | 22.7% | 8-19 | 42.1% | |
Free throws | 3-4 | 75.0% | 3-9 | 33.3% | |
Reb (O-D) | 35 (9-26) | 34 (10-24) | |||
Turnovers | 13 | 12 | |||
Last FG | |||||
Large lead | none | none |
Red Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Hawkins,Kirk | * | 1-5 | 0-1 | 0-0 | 7 | 1 | 0 | 2 |
03 | Robinson,Yamon | * | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
05 | Saintelius,Sean | * | 2-3 | 0-0 | 1-2 | 5 | 0 | 3 | 5 |
07 | Pegram,Brent | * | 3-6 | 1-2 | 2-2 | 2 | 1 | 0 | 9 |
08 | Hampton,James | * | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 2 |
01 | Obike,Prince | 5-8 | 0-2 | 0-0 | 3 | 2 | 0 | 10 | |
02 | Marshall,Naji | 7-16 | 2-8 | 0-0 | 7 | 4 | 1 | 16 | |
06 | Long,Jacob | 5-7 | 2-2 | 0-0 | 2 | 0 | 0 | 12 | |
09 | Pickett,Jamarko | 3-6 | 0-2 | 0-0 | 2 | 1 | 0 | 6 |
White Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Faulkner,Jaden | * | 2-9 | 0-1 | 1-4 | 6 | 4 | 1 | 5 |
01 | Speight,Mike | * | 9-15 | 3-6 | 0-0 | 4 | 0 | 0 | 21 |
05 | Lendo,Ricky | * | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 |
08 | Ford,Glenn | * | 3-6 | 2-4 | 0-0 | 1 | 1 | 0 | 8 |
09 | Rene,Desmond | * | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 |
02 | Cox,Alvin | 6-14 | 1-4 | 1-3 | 7 | 4 | 2 | 14 | |
03 | Queen,Keon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
04 | Fisher,Stefon | 5-9 | 1-2 | 1-2 | 4 | 1 | 0 | 12 | |
06 | Lomax,Jordan | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 5 | |
07 | Addo,Peace | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Date: 03/19/16
Site: 30 X 30 Select
Officials:
Time: 12:15 pm