BLACK   Prd   GREY  
  1st 2nd Total
Grey Team 22 32 54
Black Team 44 42 86
  86   Final   54  
 
2nd Period Play-by-Play
  GREY   Black
Field goals 22-65 33.8%   36-61 59.0%
3-point FGs 5-17 29.4%   9-18 50.0%
Free throws 5-6 83.3%   5-6 83.3%
Reb (O-D) 29 (11-18)   41 (9-32)
Turnovers 15   17
Last FG  
Large lead none   none
 Grey Team  
Player   FG 3FG FT Reb  A  F Pts
00 Boyd,Gregg * 3-11 2-7 0-0 3 4 1 8
01 Barnett Jr,Michael * 3-10 0-0 2-2 6 2 1 8
02 Hayes,Cameron * 2-9 0-1 2-2 5 0 0 6
07 Carey,Donald * 3-9 1-3 0-0 4 2 1 7
09 Brown,Derrick * 1-3 0-0 0-0 1 0 0 2
03 Milstead,Justin 3-9 1-3 0-0 2 0 0 7
06 Cross,Greg 0-2 0-0 1-2 2 1 1 1
08 West,Chris 2-5 0-1 0-0 0 3 0 4
11 Sanya,Amin 5-7 1-2 0-0 2 1 0 11
 Black Team  
Player   FG 3FG FT Reb  A  F Pts
00 Dancey,Delascio * 2-6 1-3 1-2 8 4 0 6
02 Drayton,Quinton * 13-20 3-7 2-2 6 2 0 31
04 Jamison,Saiquan * 3-3 0-0 1-1 4 1 1 7
06 Dyson,EJ * 2-3 0-0 1-1 5 2 0 5
11 Dixon,Trent * 10-16 5-8 0-0 4 3 0 25
03 Green,Kierell 3-7 0-0 0-0 5 2 0 6
08 Marable,Josiah 3-6 0-0 0-0 6 2 0 6
Free Web Hosting