2nd Period Play-by-Play |
Purple | White | ||||
Field goals | 30-58 | 51.7% | 33-73 | 45.2% | |
3-point FGs | 7-16 | 43.8% | 7-19 | 36.8% | |
Free throws | 5-12 | 41.7% | 9-13 | 69.2% | |
Reb (O-D) | 37 (10-27) | 37 (14-23) | |||
Turnovers | 15 | 9 | |||
Last FG | |||||
Large lead | none | none |
Purple Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Simpkins,Monte | 7-10 | 0-1 | 0-3 | 9 | 2 | 3 | 14 | |
01 | Moss,Shawn | 5-8 | 2-4 | 0-0 | 2 | 1 | 0 | 12 | |
02 | Buchannon,Darius | 1-2 | 1-1 | 1-2 | 3 | 1 | 0 | 4 | |
03 | Bryant,Mike | 1-3 | 0-0 | 1-2 | 4 | 0 | 1 | 3 | |
05 | Barnes,AJ | 3-9 | 0-1 | 0-0 | 5 | 0 | 2 | 6 | |
06 | Wade,Kavon | 3-4 | 1-1 | 0-0 | 2 | 0 | 2 | 7 | |
07 | Williams,Ty | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | |
08 | Gray,Mike | 9-14 | 2-4 | 2-3 | 7 | 2 | 0 | 22 | |
09 | Jones,Tim | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | |
11 | Nwokoro,John | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
White Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Faulkner,Jaden | 8-11 | 1-2 | 1-1 | 4 | 2 | 0 | 18 | |
01 | Speight,Mike | 11-21 | 3-7 | 5-6 | 4 | 3 | 1 | 30 | |
02 | Cox,Alvin | 5-15 | 0-1 | 2-2 | 13 | 2 | 1 | 12 | |
04 | Fisher,Stefon | 4-9 | 1-2 | 1-4 | 4 | 1 | 1 | 10 | |
05 | Lendo,Ricky | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | |
06 | Lomax,Jordan | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | |
08 | Ford,Glenn | 2-6 | 1-4 | 0-0 | 0 | 3 | 1 | 5 | |
09 | Rene,Desmond | 3-8 | 1-2 | 0-0 | 5 | 2 | 1 | 7 |
Date: 03/19/16
Site: 30 X 30 Select
Officials:
Time: 10:45 am