2nd Period Play-by-Play |
Black | White | ||||
Field goals | 41-76 | 53.9% | 44-76 | 57.9% | |
3-point FGs | 19-42 | 45.2% | 14-36 | 38.9% | |
Free throws | 0-0 | 0.0% | 3-4 | 75.0% | |
Reb (O-D) | 36 (10-26) | 33 (5-28) | |||
Turnovers | 3 | 5 | |||
Last FG | |||||
Large lead | none | none |
BLACK |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Dancey,Delascio | * | 0-4 | 0-2 | 0-0 | 6 | 3 | 0 | 0 |
03 | Green,Kierell | * | 5-6 | 1-2 | 0-0 | 4 | 2 | 0 | 11 |
04 | Jamison,Saiquan | * | 0-1 | 0-1 | 0-0 | 5 | 1 | 1 | 0 |
07 | Marshall,Naji | * | 21-36 | 9-19 | 0-0 | 14 | 2 | 0 | 51 |
11 | Dixon,Trent | * | 12-23 | 8-16 | 0-0 | 5 | 5 | 0 | 32 |
09 | Wallace,Aubrey | 3-6 | 1-2 | 0-0 | 1 | 1 | 0 | 7 |
WHITE |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Faulkner,Jaden | * | 3-7 | 0-1 | 1-2 | 6 | 3 | 0 | 7 |
01 | Speight,Mike | * | 20-36 | 10-25 | 0-0 | 8 | 3 | 0 | 50 |
02 | Cox,Alvin | * | 13-19 | 3-6 | 0-0 | 9 | 1 | 0 | 29 |
04 | Barnes,Darron | * | 6-8 | 0-0 | 2-2 | 6 | 1 | 0 | 14 |
06 | Lomax,Jordan | * | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
08 | Ford,Glenn | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 5 |
Date: 03/19/16
Site: 30 X 30 Select
Officials:
Time: 3:15 pm