GREY   Prd   PURPLE  
  1st 2nd Total
Purple Team 32 25 57
Grey Team 32 19 51
  51   Final   57  
 
2nd Period Play-by-Play
  Purple   GREY
Field goals 22-36 61.1%   21-40 52.5%
3-point FGs 11-18 61.1%   7-15 46.7%
Free throws 2-2 100 %   2-2 100 %
Reb (O-D) 17 (3-14)   16 (7-9)
Turnovers 5   4
Last FG  
Large lead none   none
 Purple Team  
Player   FG 3FG FT Reb  A  F Pts
00 Simpkins,Monte 1-3 0-2 0-0 3 0 0 2
01 Moss,Shawn 4-6 2-3 0-0 0 3 0 10
02 Buchannon,Darius 2-3 1-1 0-0 0 0 0 5
03 Bryant,Mike 1-2 0-0 0-0 0 0 0 2
05 Barnes,AJ 1-2 0-0 2-2 3 0 0 4
06 Wade,Kavon 3-5 2-3 0-0 4 0 0 8
07 Williams,Ty 0-0 0-0 0-0 2 2 0 0
08 Gray,Mike 6-9 3-4 0-0 1 1 0 15
09 Jones,Tim 1-1 0-0 0-0 2 3 0 2
11 Nwokoro,John 3-5 3-5 0-0 0 0 0 9
 Grey Team  
Player   FG 3FG FT Reb  A  F Pts
00 Boyd,Gregg 5-13 2-6 0-0 2 0 2 12
01 Barnett Jr,Michael 3-7 0-1 0-0 5 3 0 6
02 Hayes,Cameron 7-11 3-5 0-0 2 1 0 17
03 Milstead,Justin 1-2 0-1 0-0 0 0 1 2
07 Carey,Donald 3-5 2-2 2-2 3 2 0 10
08 West,Chris 1-1 0-0 0-0 2 2 0 2
11 Sanya,Amin 1-1 0-0 0-0 0 0 1 2
Free Web Hosting