2nd Period Play-by-Play |
Black | White | ||||
Field goals | 39-75 | 52.0% | 29-75 | 38.7% | |
3-point FGs | 9-27 | 33.3% | 8-31 | 25.8% | |
Free throws | 3-4 | 75.0% | 3-6 | 50.0% | |
Reb (O-D) | 56 (22-34) | 29 (14-15) | |||
Turnovers | 15 | 6 | |||
Last FG | |||||
Large lead | none | none |
Black Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Dancey,Delascio | * | 3-13 | 0-5 | 0-0 | 6 | 1 | 0 | 6 |
02 | Drayton,Quinton | * | 10-18 | 3-8 | 0-0 | 6 | 5 | 1 | 23 |
04 | Jamison,Saiquan | * | 6-8 | 0-0 | 3-4 | 15 | 2 | 0 | 15 |
06 | Dyson,EJ | * | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 2 |
11 | Dixon,Trent | * | 12-19 | 6-11 | 0-0 | 4 | 4 | 0 | 30 |
03 | Green,Kierell | 3-7 | 0-2 | 0-0 | 9 | 2 | 0 | 6 | |
08 | Marable,Josiah | 4-7 | 0-1 | 0-0 | 10 | 1 | 0 | 8 |
White Team |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
00 | Faulkner,Jaden | * | 7-10 | 0-2 | 0-1 | 4 | 2 | 2 | 14 |
01 | Speight,Mike | * | 8-27 | 3-12 | 2-3 | 5 | 1 | 0 | 21 |
02 | Cox,Alvin | * | 4-11 | 2-7 | 0-0 | 8 | 2 | 0 | 10 |
04 | Fisher,Stefon | * | 0-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 |
06 | Lomax,Jordan | * | 1-6 | 0-3 | 1-2 | 1 | 2 | 0 | 3 |
05 | Lendo,Ricky | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | |
08 | Ford,Glenn | 4-7 | 3-5 | 0-0 | 2 | 0 | 0 | 11 | |
09 | Rene,Desmond | 5-10 | 0-1 | 0-0 | 1 | 0 | 0 | 10 |
Date: 03/19/16
Site: 30 X 30 Select
Officials:
Time: 1:45 pm