FFX_NTH   Prd   LOUDOUN  
  1st 2nd 3rd 4th Total
Loudoun 31 33 16 21 101
Fairfax North 29 21 26 32 108
  108   Final   101  
 
 Loudoun  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Robinson,Jaleel  *  6-12 1-5 2-4 3 1 4 3 2 1 0 0 19 15
03 Howard,Jamel  *  0-2 0-2 0-0 0 2 2 1 2 0 0 1 17 0
13 Collins,Zach  *  2-8 1-5 0-0 2 4 6 0 6 2 0 1 16 5
34 Deng,Kuony  *  8-19 0-5 0-0 3 5 8 2 1 1 1 0 20 16
35 Martin,Lucas  *  8-17 0-2 0-0 1 10 11 3 1 0 1 0 23 16
04 Caldwell,Tommy     1-4 0-0 0-0 1 2 3 0 0 1 0 0 9 2
05 Cox,Anthony     4-8 0-2 0-0 4 2 6 0 2 0 0 0 18 8
10 Burdick,Zach     3-9 1-4 0-2 1 5 6 0 2 2 0 2 15 7
15 Copeland,Kyle     3-12 0-6 0-1 0 2 2 1 5 1 0 5 24 6
20 Jachimowski,Colin     8-13 2-5 1-1 3 2 5 2 0 1 0 0 18 19
23 Malloy,Jack     1-4 0-0 0-0 1 3 4 2 0 0 0 1 8 2
33 Huber,Carl     2-3 1-2 0-0 0 0 0 2 0 1 0 0 13 5
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    46-111 6-38 3-8 22 39 61 16 21 10 2 10 200 101
  41.4% 15.8% 37.5%  
Free Web Hosting