2nd Period Play-by-Play
Piedmont All-Stars vs. Maryland All-Stars
Date: 03/26/16 Site: 2016 Roundball Classic
| 2nd Period Play-by-Play | ||||
| 00:05 | Gmde_md | GOOD! LAYUP by Smith,Simone (fastbreak) | Gmde_pd 22 - Gmde_md 20 | (Gmde_pd by 2) |
| 00:14 | Gmde_pd | TURNOVR by Yoder,Tori | ||
| 00:34 | Gmde_md | GOOD! JUMPER by Smith,Simone | Gmde_pd 22 - Gmde_md 18 | (Gmde_pd by 4) |
| 00:48 | Gmde_pd | GOOD! JUMPER by Stotler,Sydney | Gmde_pd 22 - Gmde_md 16 | (Gmde_pd by 6) |
| 00:57 | Gmde_md | GOOD! LAYUP by Smith,Simone (fastbreak) | Gmde_pd 20 - Gmde_md 16 | (Gmde_pd by 4) |
| REBOUND (OFF) by (TEAM) | ||||
| 01:11 | Gmde_pd | BLOCK by Stotler,Sydney | ||
| 01:11 | Gmde_pd | MISSED LAYUP by Wiest,Meredith | ||
| REBOUND (OFF) by Wiest,Meredith | ||||
| 01:21 | Gmde_pd | MISSED LAYUP by Pitter,Devica | ||
| 01:25 | Gmde_pd | STEAL by Stotler,Sydney | ||
| 01:28 | Gmde_md | TURNOVR by Wormack,Micah | ||
| 01:32 | Gmde_md | FOUL by Wormack,Micah (P2) | ||
| 01:38 | Gmde_pd | GOOD! FT SHOT by Yoder,Tori | Gmde_pd 20 - Gmde_md 14 | (Gmde_pd by 6) |
| 01:45 | Gmde_pd | GOOD! LAYUP by Yoder,Tori | Gmde_pd 19 - Gmde_md 14 | (Gmde_pd by 5) |
| REBOUND (DEF) by Stotler,Sydney | ||||
| 02:00 | Gmde_md | MISSED LAYUP by Johnson,Ariona | ||
| 02:28 | Gmde_pd | GOOD! FT SHOT by Yoder,Tori | Gmde_pd 17 - Gmde_md 14 | (Gmde_pd by 3) |
| 02:32 | Gmde_pd | GOOD! FT SHOT by Yoder,Tori | Gmde_pd 16 - Gmde_md 14 | (Gmde_pd by 2) |
| 02:47 | Gmde_md | FOUL by Wormack,Micah (P1) | ||
| 03:11 | Gmde_md | GOOD! FT SHOT by Johnson,Ariona | Gmde_pd 15 - Gmde_md 14 | (Gmde_pd by 1) |
| 03:22 | Gmde_md | GOOD! FT SHOT by Johnson,Ariona | Gmde_pd 15 - Gmde_md 13 | (Gmde_pd by 2) |
| 03:24 | Gmde_pd | FOUL by Stotler,Sydney (P2) | ||
| ASSIST by Mowery,Laura | ||||
| 03:50 | Gmde_pd | GOOD! JUMPER by Stotler,Sydney | Gmde_pd 15 - Gmde_md 12 | (Gmde_pd by 3) |
| ASSIST by Smith,Simone | ||||
| 04:12 | Gmde_md | GOOD! 3 PTR by Mwando,Andrea | Gmde_pd 13 - Gmde_md 12 | (Gmde_pd by 1) |
| 04:19 | Gmde_md | STEAL by Smith,Simone | ||
| 04:21 | Gmde_pd | TURNOVR by Pitter,Devica | ||
| 04:26 | Gmde_md | GOOD! FT SHOT by Wormack,Micah | Gmde_pd 13 - Gmde_md 9 | (Gmde_pd by 4) |
| 04:46 | Gmde_md | GOOD! FT SHOT by Wormack,Micah | Gmde_pd 13 - Gmde_md 8 | (Gmde_pd by 5) |
| 04:50 | Gmde_pd | FOUL by Stotler,Sydney (P1) | ||
| REBOUND (OFF) by Wormack,Micah | ||||
| 04:57 | Gmde_md | MISSED LAYUP by White,MacKenzie | ||
| 05:37 | Gmde_pd | GOOD! LAYUP by Yoder,Tori | Gmde_pd 13 - Gmde_md 7 | (Gmde_pd by 6) |
| REBOUND (DEF) by Banks,Kalyn | ||||
| 05:49 | Gmde_pd | MISSED FT SHOT by Stotler,Sydney | ||
| 05:56 | Gmde_pd | GOOD! FT SHOT by Stotler,Sydney | Gmde_pd 11 - Gmde_md 7 | (Gmde_pd by 4) |
| 05:59 | Gmde_md | FOUL by Banks,Kalyn (P2) | ||
| 06:13 | Gmde_md | GOOD! LAYUP by Thomas,Shayla | Gmde_pd 10 - Gmde_md 7 | (Gmde_pd by 3) |
| REBOUND (OFF) by Thomas,Shayla | ||||
| 06:13 | Gmde_md | MISSED LAYUP by Talley,Jazmine | ||
| 06:13 | Gmde_pd | GOOD! FT SHOT by Yoder,Tori | Gmde_pd 10 - Gmde_md 5 | (Gmde_pd by 5) |
| 06:13 | Gmde_pd | GOOD! FT SHOT by Yoder,Tori | Gmde_pd 9 - Gmde_md 5 | (Gmde_pd by 4) |
| 06:13 | Gmde_md | FOUL by Banks,Kalyn (P1) | ||
| REBOUND (OFF) by Yoder,Tori | ||||
| 06:13 | Gmde_pd | MISSED 3 PTR by Pitter,Devica | ||
| REBOUND (DEF) by Pitter,Devica | ||||
| 06:13 | Gmde_md | MISSED JUMPER by Talley,Jazmine | ||
| 06:13 | Gmde_pd | GOOD! LAYUP by Wiest,Meredith | Gmde_pd 8 - Gmde_md 5 | (Gmde_pd by 3) |
| 06:13 | Gmde_md | BLOCK by Banks,Kalyn | ||
| 06:13 | Gmde_pd | STEAL by Pitter,Devica | ||
| 06:13 | Gmde_md | TURNOVR by Banks,Kalyn | ||
| REBOUND (DEF) by Talley,Jazmine | ||||
| 06:13 | Gmde_pd | MISSED 3 PTR by Pitter,Devica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | Gmde_pd | MISSED JUMPER by Farley,Mackenzie | ||
| 06:13 | Gmde_md | GOOD! LAYUP by Banks,Kalyn | Gmde_pd 6 - Gmde_md 5 | (Gmde_pd by 1) |
| REBOUND (OFF) by Banks,Kalyn | ||||
| 06:13 | Gmde_md | MISSED LAYUP by Coleman,Olivia | ||
| 06:13 | Gmde_pd | GOOD! LAYUP by Lyman,Sarah (fastbreak) | Gmde_pd 6 - Gmde_md 3 | (Gmde_pd by 3) |
| REBOUND (DEF) by Talley,Jazmine | ||||
| 06:22 | Gmde_pd | MISSED 3 PTR by Lyman,Sarah | ||
| REBOUND (OFF) by Robinson,Jaynelle | ||||
| 06:33 | Gmde_pd | MISSED JUMPER by Afi,Kanesha | ||
| 06:39 | Gmde_pd | STEAL by Farley,Mackenzie | ||
| 06:40 | Gmde_md | TURNOVR by Conway,Sarah | ||
| REBOUND (OFF) by White,MacKenzie | ||||
| 06:45 | Gmde_md | MISSED 3 PTR by Conway,Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | Gmde_md | MISSED JUMPER by Lohr,Regan | ||
| 07:10 | Gmde_pd | GOOD! LAYUP by Bedregal,Lindsey (fastbreak) | Gmde_pd 4 - Gmde_md 3 | (Gmde_pd by 1) |
| REBOUND (DEF) by Bedregal,Lindsey | ||||
| 07:18 | Gmde_md | MISSED 3 PTR by Gee,Dajah | ||
| REBOUND (DEF) by Mwando,Andrea | ||||
| 07:30 | Gmde_pd | MISSED JUMPER by Hendi,Nourjannah | ||
| 07:43 | Gmde_md | GOOD! LAYUP by Lohr,Regan | Gmde_md 3 - Gmde_pd 2 | (Gmde_md by 1) |
| REBOUND (OFF) by Lohr,Regan | ||||
| 07:56 | Gmde_md | MISSED 3 PTR by Barnes,Olivia | ||
| 08:01 | Gmde_md | GOOD! FT SHOT by Mwando,Andrea | Gmde_pd 2 - Gmde_md 1 | (Gmde_pd by 1) |
| ASSIST by Hendi,Nourjannah | ||||
| 08:21 | Gmde_pd | GOOD! LAYUP by Hendi,Nourjannah | Gmde_pd 2 - Gmde_md 0 | (Gmde_pd by 2) |
| REBOUND (DEF) by Conway,Sarah | ||||
| 08:26 | Gmde_pd | MISSED LAYUP by Jones,Jordynn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | Gmde_md | MISSED FT SHOT by Mwando,Andrea | ||
| 09:03 | Gmde_pd | FOUL by Hendi,Nourjannah (P1) | ||
| 09:11 | Gmde_pd | TURNOVR by Silver,Erica | ||
| REBOUND (DEF) by Afi,Kanesha | ||||
| 09:18 | Gmde_md | MISSED JUMPER by Lohr,Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | Gmde_md | BLOCK by Johnson,Ariona | ||
| 09:34 | Gmde_pd | MISSED LAYUP by Lyman,Sarah | ||
| REBOUND (DEF) by Hendi,Nourjannah |