1st Period Play-by-Play
American vs. National
Date: 03/26/16 Site: 2016 Roundball Classic
| 1st Period Play-by-Play | ||||
| 16:00 | Mae_nati | GOOD! 3 PTR by Smith,Devin | Mae_nati 3 - Mae_amer 0 | (Mae_nati by 3) |
| 16:00 | Mae_nati | GOOD! JUMPER by Bracey,Daquan | Mae_nati 5 - Mae_amer 0 | (Mae_nati by 5) |
| 16:00 | Mae_amer | GOOD! LAYUP by Doleman,Donte | Mae_nati 5 - Mae_amer 2 | (Mae_nati by 3) |
| 16:00 | Mae_nati | GOOD! 3 PTR by Smith,Devin | Mae_nati 8 - Mae_amer 2 | (Mae_nati by 6) |
| 16:00 | Mae_nati | GOOD! 3 PTR by Smith,Devin | Mae_nati 11 - Mae_amer 2 | (Mae_nati by 9) |
| 16:00 | Mae_amer | GOOD! JUMPER by Shultz,Spencer | Mae_nati 11 - Mae_amer 4 | (Mae_nati by 7) |
| 15:56 | Mae_nati | MISSED JUMPER by Gorham,Justin | ||
| REBOUND (DEF) by Gomes,Ryan | ||||
| 15:49 | Mae_nati | GOOD! LAYUP by Bracey,Daquan | Mae_nati 13 - Mae_amer 4 | (Mae_nati by 9) |
| 15:49 | Mae_nati | GOOD! JUMPER by Bracey,Daquan | Mae_nati 15 - Mae_amer 4 | (Mae_nati by 11) |
| 15:49 | Mae_amer | MISSED 3 PTR by Odero,Albert | ||
| REBOUND (DEF) by Colemon,J Cee | ||||
| 15:49 | Mae_nati | MISSED 3 PTR by Colemon,J Cee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | Mae_nati | MISSED LAYUP by Bracey,Daquan | ||
| REBOUND (DEF) by Shultz,Spencer | ||||
| 15:49 | Mae_nati | MISSED 3 PTR by Smith,Devin | ||
| REBOUND (DEF) by Hill,B.J | ||||
| 15:49 | Mae_amer | MISSED LAYUP by Hill,B.J | ||
| REBOUND (DEF) by Bracey,Daquan | ||||
| 15:49 | Mae_nati | GOOD! LAYUP by Gomes,Ryan | Mae_nati 17 - Mae_amer 4 | (Mae_nati by 13) |
| ASSIST by Bracey,Daquan | ||||
| 15:49 | Mae_amer | GOOD! JUMPER by Robinson,Grant | Mae_nati 17 - Mae_amer 6 | (Mae_nati by 11) |
| 15:49 | Mae_nati | MISSED JUMPER by Thomas,Leandre | ||
| REBOUND (OFF) by Murphy,Jamal | ||||
| 15:49 | Mae_nati | MISSED JUMPER by Bracey,Daquan | ||
| 15:49 | Mae_nati | TURNOVR by Thomas,Leandre | ||
| 15:49 | Mae_nati | GOOD! 3 PTR by Gorham,Justin | Mae_nati 20 - Mae_amer 6 | (Mae_nati by 14) |
| 15:49 | Mae_nati | FOUL by (TEAM) (T1P1) | ||
| 15:49 | Mae_amer | GOOD! 3 PTR by Zecevic,Aleksandar | Mae_nati 20 - Mae_amer 9 | (Mae_nati by 11) |
| 15:49 | Mae_nati | MISSED JUMPER by Willis,Brandon | ||
| REBOUND (DEF) by Zecevic,Aleksandar | ||||
| 15:49 | Mae_amer | GOOD! JUMPER by Zecevic,Aleksandar | Mae_nati 20 - Mae_amer 11 | (Mae_nati by 9) |
| 15:49 | Mae_nati | GOOD! FT SHOT by Smith,Devin | Mae_nati 21 - Mae_amer 11 | (Mae_nati by 10) |
| 15:49 | Mae_nati | FOUL by (TEAM) (T2P2) | ||
| 15:49 | Mae_amer | MISSED 3 PTR by Zecevic,Aleksandar | ||
| REBOUND (DEF) by Murphy,Jamal | ||||
| ASSIST by Gorham,Justin | ||||
| 15:49 | Mae_amer | GOOD! LAYUP by Hill,B.J | Mae_nati 21 - Mae_amer 13 | (Mae_nati by 8) |
| 15:49 | Mae_amer | GOOD! 3 PTR by Robinson,Grant | Mae_nati 21 - Mae_amer 16 | (Mae_nati by 5) |
| 11:57 | Mae_amer | GOOD! 3 PTR by Wright,Jamal | Mae_nati 21 - Mae_amer 19 | (Mae_nati by 2) |
| 11:39 | Mae_nati | MISSED 3 PTR by Doles,Jarvis | ||
| REBOUND (DEF) by Wright,Jamal | ||||
| 11:22 | Mae_amer | MISSED JUMPER by Wright,Jamal | ||
| REBOUND (DEF) by Willis,Brandon | ||||
| 11:13 | Mae_nati | GOOD! LAYUP by Willis,Brandon | Mae_nati 23 - Mae_amer 19 | (Mae_nati by 4) |
| 11:06 | Mae_amer | MISSED LAYUP by Kostecka,Andrew | ||
| REBOUND (DEF) by Doles,Jarvis | ||||
| 10:31 | Mae_amer | GOOD! DUNK by Odero,Albert | Mae_nati 23 - Mae_amer 21 | (Mae_nati by 2) |
| 10:31 | Mae_nati | GOOD! LAYUP by Johnson,Matt | Mae_nati 25 - Mae_amer 21 | (Mae_nati by 4) |
| 10:31 | Mae_amer | GOOD! 3 PTR by Bare,Zach | Mae_nati 25 - Mae_amer 24 | (Mae_nati by 1) |
| 10:31 | Mae_nati | MISSED 3 PTR by Smith,Devin | ||
| REBOUND (DEF) by Bare,Zach | ||||
| 10:31 | Mae_amer | GOOD! DUNK by Odero,Albert | Mae_amer 26 - Mae_nati 25 | (Mae_amer by 1) |
| 10:31 | Mae_nati | MISSED FT SHOT by Blount,Cassius | ||
| REBOUND (DEF) by Smith,Darryl | ||||
| 10:31 | Mae_nati | MISSED LAYUP by Gomes,Ryan | ||
| REBOUND (DEF) by Dupree,Malik | ||||
| 10:31 | Mae_amer | GOOD! JUMPER by Bare,Zach | Mae_amer 28 - Mae_nati 25 | (Mae_amer by 3) |
| 10:31 | Mae_amer | GOOD! FT SHOT by Hill,B.J | Mae_amer 29 - Mae_nati 25 | (Mae_amer by 4) |
| 10:28 | Mae_amer | TURNOVR by Njoku-Ibe,Amanze | ||
| 10:26 | Mae_nati | GOOD! LAYUP by Smith,Devin (fastbreak) | Mae_amer 29 - Mae_nati 27 | (Mae_amer by 2) |
| ASSIST by Johnson,Matt | ||||
| 09:43 | Mae_nati | GOOD! LAYUP by Mitchell,Lemarr | Mae_nati 29 - Mae_amer 29 | Tied |
| 09:27 | Mae_amer | MISSED 3 PTR by Odero,Albert | ||
| REBOUND (OFF) by Dupree,Malik | ||||
| 09:22 | Mae_amer | MISSED LAYUP by Dupree,Malik | ||
| REBOUND (OFF) by Odero,Albert | ||||
| 09:18 | Mae_amer | MISSED LAYUP by Odero,Albert | ||
| REBOUND (DEF) by Smith,Devin | ||||
| 09:04 | Mae_nati | MISSED LAYUP by Smith,Devin | ||
| REBOUND (DEF) by Dupree,Malik | ||||
| 07:58 | Mae_nati | GOOD! 3 PTR by Hawkins,Kirk | Mae_nati 32 - Mae_amer 29 | (Mae_nati by 3) |
| 06:56 | Mae_amer | GOOD! LAYUP by Odero,Albert | Mae_nati 32 - Mae_amer 31 | (Mae_nati by 1) |
| 06:56 | Mae_nati | GOOD! LAYUP by Murphy,Jamal | Mae_nati 34 - Mae_amer 31 | (Mae_nati by 3) |
| 06:56 | Mae_amer | GOOD! LAYUP by Hill,B.J | Mae_nati 34 - Mae_amer 33 | (Mae_nati by 1) |
| 06:56 | Mae_nati | MISSED 3 PTR by Willis,Brandon | ||
| REBOUND (DEF) by Odero,Albert | ||||
| 06:56 | Mae_nati | MISSED 3 PTR by Doles,Jarvis | ||
| REBOUND (DEF) by Akaya,Ameka | ||||
| 06:56 | Mae_amer | MISSED LAYUP by Akaya,Ameka | ||
| 06:56 | Mae_nati | BLOCK by Doles,Jarvis | ||
| REBOUND (OFF) by Smith,Darryl | ||||
| 06:56 | Mae_amer | MISSED JUMPER by Smith,Darryl | ||
| REBOUND (DEF) by Gorham,Justin | ||||
| 06:56 | Mae_nati | GOOD! 3 PTR by Murphy,Jamal | Mae_nati 37 - Mae_amer 33 | (Mae_nati by 4) |
| 06:56 | Mae_amer | MISSED JUMPER by Shultz,Spencer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | Mae_nati | GOOD! JUMPER by Gorham,Justin | Mae_nati 39 - Mae_amer 33 | (Mae_nati by 6) |
| 06:52 | Mae_nati | MISSED FT SHOT by Murphy,Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | Mae_amer | GOOD! JUMPER by Hill,B.J | Mae_nati 39 - Mae_amer 35 | (Mae_nati by 4) |
| 06:52 | Mae_nati | TURNOVR by Gorham,Justin | ||
| 06:52 | Mae_amer | MISSED 3 PTR by Robinson,Grant | ||
| REBOUND (DEF) by Gorham,Justin | ||||
| 06:52 | Mae_nati | MISSED JUMPER by Doles,Jarvis | ||
| REBOUND (DEF) by Robinson,Grant | ||||
| 06:52 | Mae_amer | MISSED LAYUP by Wright,Jamal | ||
| REBOUND (OFF) by Kostecka,Andrew | ||||
| 06:52 | Mae_amer | GOOD! LAYUP by Kostecka,Andrew | Mae_nati 39 - Mae_amer 37 | (Mae_nati by 2) |
| 06:52 | Mae_nati | TURNOVR by Gorham,Justin | ||
| 06:52 | Mae_amer | TURNOVR by (TEAM) | ||
| 06:52 | Mae_nati | MISSED 3 PTR by Gorham,Justin | ||
| REBOUND (DEF) by Wright,Jamal | ||||
| 06:52 | Mae_amer | MISSED 3 PTR by Hill,B.J | ||
| REBOUND (OFF) by Zecevic,Aleksandar | ||||
| 06:52 | Mae_amer | TURNOVR by Zecevic,Aleksandar | ||
| 06:52 | Mae_nati | GOOD! JUMPER by Gorham,Justin | Mae_nati 41 - Mae_amer 37 | (Mae_nati by 4) |
| 06:52 | Mae_nati | GOOD! LAYUP by Murphy,Jamal | Mae_nati 43 - Mae_amer 37 | (Mae_nati by 6) |
| 06:52 | Mae_amer | GOOD! 3 PTR by Kostecka,Andrew | Mae_nati 43 - Mae_amer 40 | (Mae_nati by 3) |
| 06:52 | Mae_nati | GOOD! LAYUP by 99 | Mae_nati 45 - Mae_amer 40 | (Mae_nati by 5) |
| 06:52 | Mae_amer | GOOD! LAYUP by Wright,Jamal (fastbreak) | Mae_nati 45 - Mae_amer 42 | (Mae_nati by 3) |
| 01:56 | Mae_nati | GOOD! DUNK by Doles,Jarvis | Mae_nati 47 - Mae_amer 42 | (Mae_nati by 5) |
| ASSIST by Johnson,Matt | ||||
| 01:44 | Mae_amer | MISSED 3 PTR by Wright,Jamal | ||
| REBOUND (DEF) by Doles,Jarvis | ||||
| 01:31 | Mae_nati | MISSED LAYUP by Murphy,Jamal | ||
| 01:31 | Mae_amer | BLOCK by Zecevic,Aleksandar | ||
| REBOUND (OFF) by Doles,Jarvis | ||||
| 01:27 | Mae_nati | GOOD! LAYUP by Doles,Jarvis | Mae_nati 49 - Mae_amer 42 | (Mae_nati by 7) |
| 01:19 | Mae_amer | GOOD! LAYUP by Kostecka,Andrew | Mae_nati 49 - Mae_amer 44 | (Mae_nati by 5) |
| ASSIST by Wright,Jamal | ||||
| 01:07 | Mae_nati | GOOD! LAYUP by Murphy,Jamal | Mae_nati 51 - Mae_amer 44 | (Mae_nati by 7) |
| 01:00 | Mae_amer | MISSED 3 PTR by Kostecka,Andrew | ||
| REBOUND (DEF) by Willis,Brandon | ||||
| 00:52 | Mae_nati | GOOD! LAYUP by 99 (fastbreak) | Mae_nati 53 - Mae_amer 44 | (Mae_nati by 9) |
| ASSIST by Willis,Brandon | ||||
| 00:44 | Mae_amer | MISSED DUNK by Kostecka,Andrew | ||
| REBOUND (DEF) by (TEAM) |