| 2nd Period Play-by-Play |
| | Start of 2nd period [12:00]. |
| [12:00] | Faceoff Cavalheri,Nick vs Wittenburg,Nathan won by FHS, [12:00] Ground ball pickup by FHS Cavalheri,Nick. |
| [11:57] | Turnover by FHS Cavalheri,Nick (caused by Wittenburg,Nathan). |
| [11:51] | Ground ball pickup by BWHS Hisel,Justin. |
| [11:44] | FHS substitution: Bailey,Alex for Cavalheri,Nick. |
| [11:44] | BWHS substitution: Goodwyn,Andrew for Sorando,Tyler. |
| [11:37] | Clear attempt by BWHS good. |
| [11:33] | BWHS substitution: Hisel,Justin for Miller,Chase. |
| [11:17] | BWHS substitution: Hazell,D.J. for Colangelo,Jacob. |
| [11:17] | FHS substitution: Pirko,Drew for Woon,Josh. |
| [11:04] | Clear attempt by FHS good. |
| [10:58] | BWHS substitution: Duffle,Kyle for Leon,Andrew. |
| [10:58] | FHS substitution: Nies,Nick for Bailey,Alex. |
| [10:45] | Shot by FHS Pirko,Drew, SAVE Juneau,Will. |
| [10:28] | FHS substitution: Posey,Jack for Pirko,Drew. |
| [10:28] | BWHS substitution: Hazell,D.J. for Colangelo,Jacob. |
| [09:58] | Clear attempt by BWHS good. |
| [09:56] | Shot by BWHS Harris,Matt WIDE RIGHT. |
| [09:46] | Ground ball pickup by BWHS Colangelo,Jacob. |
| [09:40] | Shot by BWHS Goodwyn,Andrew HIGH. |
| [09:22] | Shot by BWHS Harris,Matt HIT POST. |
| [09:09] | Shot by BWHS Goodwyn,Andrew WIDE LEFT. |
| [08:49] | Penalty on FHS Rubio,Matt (SLASHING/1:00) Extra-man opportunity. |
| [08:45] | Ground ball pickup by BWHS McMinn,Danny. |
| [08:40] | BWHS substitution: McMinn,Danny for Colangelo,Jacob. |
| [08:40] | FHS substitution: Woon,Josh for Bishop,Kyle. |
| [08:40] | FHS substitution: Dingus,Ben for Posey,Jack. |
| [08:40] | FHS substitution: Bailey,Alex for Rubio,Matt. |
| [08:36] | Shot by BWHS Goodwyn,Andrew, SAVE Oates,Alex. |
| [08:29] | Turnover by FHS Beardsley,Carter. |
| [08:24] | FHS substitution: Woon,Josh for Johnson,Graham. |
| [08:18] | Clear attempt by BWHS good. |
| [08:11] | Shot by BWHS Harris,Matt, SAVE Oates,Alex. |
| [08:05] | Clear attempt by FHS good. |
| [08:03] | FHS substitution: Johnson,Graham for Woon,Josh. |
| [08:03] | FHS substitution: Nies,Nick for Bailey,Alex. |
| [08:03] | BWHS substitution: Vincent,Kyle for Miller,Chase. |
| [08:03] | BWHS substitution: McMinn,Danny for Cello,Andrew. |
| [08:03] | FHS substitution: Rubio,Matt for Dingus,Ben. |
| [07:29] | Ground ball pickup by FHS Donovan,Andrew. |
| [07:06] | Shot by FHS Capestany,Hunter HIT CROSSBAR. |
| [06:41] | GOAL by FHS Johnson,Graham. |
| Freedom High School 5, Briar Woods High Sch 2 |
| [06:41] | Faceoff Cavalheri,Nick vs Tollus,Connor won by BWHS, [06:41] Ground ball pickup by BWHS Maly,Chris. |
| [06:37] | Turnover by BWHS Maly,Chris. |
| [06:26] | Clear attempt by FHS failed. |
| [06:21] | Turnover by FHS Oates,Alex. |
| [06:15] | BWHS substitution: Miller,Chase for Tollus,Connor. |
| [06:15] | BWHS substitution: Goodwyn,Andrew for Maly,Chris. |
| [05:51] | Turnover by BWHS. |
| [05:37] | FHS substitution: Nies,Nick for Woon,Josh. |
| [05:37] | FHS substitution: Spyridakis,Lefti for Pirko,Drew. |
| [05:26] | Clear attempt by FHS good. |
| [05:09] | Ground ball pickup by FHS Bishop,Kyle. |
| [04:50] | Turnover by FHS Nies,Nick (caused by Sorando,Tyler). |
| [04:47] | Ground ball pickup by BWHS Sorando,Tyler. |
| [04:44] | Clear attempt by BWHS good. |
| [04:38] | Ground ball pickup by BWHS Miller,Chase. |
| [04:11] | BWHS substitution: Miller,Chase for Krueger,Sam. |
| [03:48] | GOAL by BWHS McMinn,Danny, Assist by Harris,Matt. |
| Freedom High School 5, Briar Woods High Sch 3 |
| [03:48] | Faceoff Cavalheri,Nick vs Casteel,Aaron won by FHS (on faceoff violation). |
| [03:48] | FHS substitution: Woon,Josh for Pirko,Drew. |
| [03:48] | FHS substitution: Woon,Josh for Bishop,Kyle. |
| [03:48] | FHS substitution: Mainali,Akash for Cavalheri,Nick. |
| [03:38] | Turnover by FHS Bishop,Kyle (caused by Casteel,Aaron). |
| [03:35] | Ground ball pickup by BWHS Casteel,Aaron. |
| [03:28] | Clear attempt by BWHS good. |
| [03:27] | BWHS substitution: Krueger,Sam for Johnson,Max. |
| [03:27] | BWHS substitution: Casteel,Aaron for Jensen,Nathan. |
| [03:08] | Shot by BWHS Jensen,Nathan, SAVE Oates,Alex. |
| [02:59] | Clear attempt by FHS good. |
| [02:58] | BWHS substitution: Hazell,D.J. for Krueger,Sam. |
| [02:58] | FHS substitution: Spyridakis,Lefti for Mainali,Akash. |
| [02:49] | Shot by FHS Johnson,Graham WIDE LEFT. |
| [02:21] | Shot by FHS Capestany,Hunter HIT POST. |
| [02:00] | Clear attempt by BWHS good. |
| [01:56] | Turnover by BWHS Jensen,Nathan. |
| [01:45] | BWHS substitution: Vincent,Kyle for McMinn,Danny. |
| [01:45] | BWHS substitution: Jensen,Nathan for Hisel,Justin. |
| [01:34] | Shot by FHS Nies,Nick, SAVE Juneau,Will. |
| [01:36] | Penalty on BWHS LaBell,Joe (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [01:20] | Shot by FHS Nies,Nick HIGH. |
| [00:49] | Shot by FHS Nies,Nick HIGH. |
| [00:43] | Turnover by FHS Capestany,Hunter. |
| [00:30] | Ground ball pickup by BWHS DeSanctis,Dominic. |
| [00:21] | Turnover by BWHS DeSanctis,Dominic (caused by Donovan,Andrew). |
| [00:00] | End-of-period. |