| 2nd Period Play-by-Play |
| | Start of 2nd period [12:00]. |
| [12:00] | Faceoff Cavalheri,Nick vs Base,Thomas won by DHS, [12:00] Ground ball pickup by DHS Base,Thomas. |
| [11:27] | Turnover by DHS Flynn,Ryan. |
| [11:27] | Ground ball pickup by FHS Oates,Alex. |
| [11:27] | Clear attempt by FHS good. |
| [10:55] | Turnover by FHS Johnson,Graham (caused by Flynn,Matt). |
| [10:50] | Ground ball pickup by DHS Flynn,Matt. |
| [10:47] | Clear attempt by DHS good. |
| [10:30] | Ground ball pickup by DHS Low,Chris. |
| [10:01] | GOAL by DHS Drake,Josh. |
| Freedom High School 3, Dominion High School 3 |
| [10:01] | Faceoff Cavalheri,Nick vs Base,Thomas won by FHS, [10:01] Ground ball pickup by FHS Cavalheri,Nick. |
| [09:50] | Shot by FHS Bailey,Alex, SAVE Renick,John. |
| [09:45] | Clear attempt by DHS good. |
| [09:19] | GOAL by DHS Low,Chris, Assist by Kivinski,Kyle. |
| Dominion High School 4, Freedom High School 3 |
| [09:19] | Faceoff Cavalheri,Nick vs Buttling,Mark won by FHS, [09:19] Ground ball pickup by FHS Posey,Jack. |
| [08:51] | Shot by FHS Bailey,Alex WIDE RIGHT. |
| [08:40] | Turnover by FHS Scanlon,Ryan (caused by Drake,Josh). |
| [08:34] | Ground ball pickup by DHS Drake,Josh. |
| [08:31] | Clear attempt by DHS good. |
| [08:09] | Turnover by DHS Hartzel,Bryce (caused by Beardsley,Carter). |
| [07:52] | Clear attempt by FHS good. |
| [07:51] | GOAL by FHS Bishop,Kyle. |
| Freedom High School 4, Dominion High School 4 |
| [07:51] | Faceoff Cavalheri,Nick vs Buttling,Mark won by DHS, [07:51] Ground ball pickup by DHS Buttling,Mark. |
| [07:26] | Turnover by DHS Buttling,Mark (caused by Beardsley,Carter). |
| [07:13] | Ground ball pickup by FHS Posey,Jack. |
| [07:09] | Clear attempt by FHS good. |
| [05:36] | Ground ball pickup by FHS Bishop,Kyle. |
| [05:21] | Turnover by FHS Johnson,Graham (caused by Rankin,Adam). |
| [05:16] | Ground ball pickup by DHS Coulter,Ryan. |
| [05:08] | Clear attempt by DHS good. |
| [05:58] | GOAL by DHS Low,Chris. |
| Dominion High School 5, Freedom High School 4 |
| [05:58] | Faceoff Cavalheri,Nick vs Base,Thomas won by FHS, [05:58] Ground ball pickup by FHS Bailey,Alex. |
| [05:58] | Ground ball pickup by FHS Woon,Josh. |
| [05:58] | Turnover by DHS Schaeffer,Devon. |
| [05:14] | GOAL by FHS Capestany,Hunter, Assist by Scanlon,Ryan. |
| Freedom High School 5, Dominion High School 5 |
| [05:14] | Faceoff Cavalheri,Nick vs Base,Thomas won by FHS (on faceoff violation). |
| [05:14] | Shot by FHS Capestany,Hunter HIGH. |
| [05:14] | Clear attempt by DHS good. |
| [04:36] | Shot by DHS Kivinski,Kyle WIDE LEFT. |
| [03:58] | Turnover by DHS Kivinski,Kyle (caused by Rubio,Matt). |
| [03:27] | Clear attempt by FHS good. |
| [03:43] | GOAL by FHS Nies,Nick, Assist by Bailey,Alex. |
| Freedom High School 6, Dominion High School 5 |
| [03:43] | Faceoff Cavalheri,Nick vs Buttling,Mark won by DHS, [03:43] Ground ball pickup by DHS O'Flahavan,Jake. |
| [03:43] | Turnover by DHS O'Flahavan,Jake. |
| [03:43] | Clear attempt by FHS failed. |
| [03:43] | Turnover by FHS Myers,Zach (caused by Eskridge,Tyrell). |
| [03:43] | Ground ball pickup by DHS Eskridge,Tyrell. |
| [02:34] | Penalty on FHS Woon,Josh (SLASHING/1:00) Extra-man opportunity. |
| [02:07] | Turnover by DHS Low,Chris (caused by Beardsley,Carter). |
| [02:02] | Ground ball pickup by FHS Beardsley,Carter. |
| [01:55] | Clear attempt by FHS good. |
| [01:41] | Penalty on DHS Garner,Zach (PUSHING/0:30) Extra-man opportunity. |
| [01:33] | Shot by FHS Donovan,Andrew WIDE LEFT. |
| [01:33] | Shot by FHS Bishop,Kyle, SAVE Renick,John. |
| [01:33] | Clear attempt by DHS good. |
| [01:33] | Shot by DHS Kivinski,Kyle HIGH. |
| [01:20] | Shot by DHS Kivinski,Kyle, SAVE Oates,Alex. |
| [01:11] | Ground ball pickup by FHS Doherty,Bobby. |
| [01:07] | Clear attempt by FHS failed. |
| [01:06] | Turnover by FHS Doherty,Bobby (caused by Coulter,Matthew). |
| [00:58] | Ground ball pickup by DHS Coulter,Matthew. |
| [00:53] | Turnover by DHS Coulter,Matthew. |
| [00:42] | Clear attempt by FHS good. |
| [00:24] | Ground ball pickup by FHS Pirko,Drew. |
| [00:18] | Turnover by FHS Pirko,Drew (caused by Coulter,Ryan). |
| [00:10] | Ground ball pickup by DHS Coulter,Ryan. |
| [00:00] | End-of-period. |