| 3rd Period Play-by-Play |
| | Start of 3rd period [12:00]. |
| [12:00] | Faceoff Daily,Tyler vs Cavalheri,Nick won by HHS, [12:00] Ground ball pickup by HHS Carlin,Alex. |
| [11:55] | Shot by HHS Carlin,Alex HIGH. |
| [11:53] | HHS substitution: Sylvain,Andrew for Rock,AJ. |
| [11:37] | Shot by HHS Scola,Robby, SAVE Oates,Alex. |
| [11:35] | Ground ball pickup by FHS Oates,Alex. |
| [11:31] | FHS substitution: Johnson,Graham for Woon,Josh. |
| [11:31] | HHS substitution: Casis,Tyler for Sylvain,Andrew. |
| [11:11] | Clear attempt by FHS failed. |
| [11:08] | Turnover by FHS Johnson,Graham (caused by Carlin,Alex). |
| [11:05] | Ground ball pickup by HHS Carlin,Alex. |
| [11:03] | HHS substitution: Jensen,Alex for Casis,Tyler. |
| [10:42] | Turnover by HHS Laura,Jacob (caused by Johnson,Graham). |
| [10:39] | Ground ball pickup by FHS Doherty,Bobby. |
| [10:38] | Turnover by FHS Bailey,Alex. |
| [10:26] | Shot by HHS Flinton,Cameron, SAVE Oates,Alex. |
| [10:23] | Ground ball pickup by FHS Oates,Alex. |
| [10:21] | Clear attempt by FHS good. |
| [10:19] | FHS substitution: Pirko,Drew for Woon,Josh. |
| [10:19] | HHS substitution: Casis,Tyler for Bigler,Noah. |
| [10:19] | HHS substitution: Sylvain,Andrew for Jensen,Alex. |
| [10:08] | FHS substitution: Nies,Nick for Cavalheri,Nick. |
| [09:43] | Shot by FHS Scanlon,Ryan, SAVE Furtner,Evan. |
| [09:37] | Ground ball pickup by FHS Beardsley,Carter. |
| [09:28] | HHS substitution: Spencer,Nick for Casis,Tyler. |
| [09:19] | Clear attempt by HHS failed. |
| [09:16] | Turnover by HHS Spencer,Nick (caused by Nies,Nick). |
| [09:07] | Shot by FHS Johnson,Graham HIGH. |
| [09:02] | HHS substitution: McCaughey,Michael for Carlin,Alex. |
| [08:52] | GOAL by FHS Johnson,Graham, Assist by Capestany,Hunter. |
| Freedom High School 7, Heritage HS 2 |
| [08:52] | Faceoff Morris,Sam vs Cavalheri,Nick won by FHS, [08:52] Ground ball pickup by FHS Cavalheri,Nick. |
| [08:42] | Turnover by FHS. |
| [08:39] | FHS substitution: Ohri,Nick for Spyridakis,Lefti. |
| [08:36] | Clear attempt by HHS failed. |
| [08:34] | Turnover by HHS Steele,Zach (caused by Donovan,Andrew). |
| [08:32] | Ground ball pickup by FHS Ohri,Nick. |
| [08:31] | HHS substitution: Morris,Sam for Jensen,Alex. |
| [08:31] | HHS substitution: Albuerne,David for Casis,Tyler. |
| [08:31] | HHS substitution: Albuerne,David for Casis,Tyler. |
| [08:31] | FHS substitution: Spyridakis,Lefti for Posey,Jack. |
| [08:05] | FHS substitution: Woon,Josh for Mainali,Akash. |
| [08:02] | Clear attempt by HHS good. |
| [07:45] | Turnover by HHS Steele,Zach. |
| [07:37] | HHS substitution: Casis,Tyler for Albuerne,David. |
| [07:32] | FHS substitution: Mainali,Akash for Woon,Josh. |
| [07:19] | Shot by FHS Capestany,Hunter WIDE RIGHT. |
| [06:29] | Shot by FHS Donovan,Andrew WIDE RIGHT. |
| [06:10] | Shot by FHS Ohri,Nick WIDE RIGHT. |
| [05:55] | Ground ball pickup by FHS Donovan,Andrew. |
| [05:52] | Penalty on HHS Steele,Zach (SLASHING/1:00) Extra-man opportunity. |
| [05:35] | Shot by FHS Bishop,Kyle WIDE LEFT. |
| [05:19] | Ground ball pickup by HHS Bigler,Noah. |
| [05:16] | Clear attempt by HHS good. |
| [05:13] | Ground ball pickup by FHS Johnson,Graham. |
| [05:11] | Turnover by HHS Scola,Robby. |
| [05:00] | Turnover by FHS Johnson,Graham (caused by Sylvain,Andrew). |
| [04:55] | HHS substitution: Sylvain,Andrew for Rock,AJ. |
| [04:20] | Clear attempt by HHS failed. |
| [04:07] | HHS substitution: Casis,Tyler for Spencer,Nick. |
| [03:58] | FHS substitution: Pirko,Drew for Ohri,Nick. |
| [04:23] | GOAL by FHS Bishop,Kyle. |
| Freedom High School 8, Heritage HS 2 |
| [04:23] | Faceoff Daily,Tyler vs Cavalheri,Nick won by FHS, [04:23] Ground ball pickup by FHS Woon,Josh. |
| [04:14] | Ground ball pickup by FHS Capestany,Hunter. |
| [03:49] | GOAL by FHS Bailey,Alex, Assist by Capestany,Hunter. |
| Freedom High School 9, Heritage HS 2 |
| [03:49] | Faceoff Daily,Tyler vs Cavalheri,Nick won by FHS, [03:49] Ground ball pickup by FHS Cavalheri,Nick. |
| [03:14] | Turnover by FHS Posey,Jack (caused by Steele,Zach). |
| [03:11] | Ground ball pickup by HHS Steele,Zach. |
| [03:09] | Clear attempt by HHS failed. |
| [03:07] | Turnover by HHS Steele,Zach (caused by Capestany,Hunter). |
| [03:04] | Ground ball pickup by FHS Capestany,Hunter. |
| [02:51] | Shot by FHS Johnson,Graham HIGH. |
| [02:40] | Turnover by FHS Donovan,Andrew (caused by Furtner,Evan). |
| [02:33] | Ground ball pickup by HHS Furtner,Evan. |
| [02:31] | Clear attempt by HHS good. |
| [02:29] | HHS substitution: Jensen,Alex for McCaughey,Michael. |
| [02:26] | FHS substitution: Singh,Kabir for Pirko,Drew. |
| [02:14] | Turnover by HHS Spencer,Nick (caused by Dingus,Ben). |
| [02:09] | Ground ball pickup by FHS Dingus,Ben. |
| [02:05] | Clear attempt by FHS failed. |
| [02:03] | Turnover by FHS Dingus,Ben. |
| [01:57] | Clear attempt by HHS good. |
| [01:55] | HHS substitution: Casis,Tyler for Jensen,Alex. |
| [01:55] | HHS substitution: Carlin,Alex for Albuerne,David. |
| [01:55] | HHS substitution: Jensen,Alex for Casis,Tyler. |
| [01:28] | Turnover by HHS Jensen,Alex (caused by Johnson,Graham). |
| [01:20] | Ground ball pickup by FHS Johnson,Graham. |
| [01:15] | Ground ball pickup by FHS Dingus,Ben. |
| [01:11] | Clear attempt by FHS good. |
| [01:07] | Shot by FHS Pirko,Drew, SAVE Furtner,Evan. |
| [01:04] | HHS substitution: Casis,Tyler for Sylvain,Andrew. |
| [00:59] | Clear attempt by HHS failed. |
| [00:57] | Turnover by HHS Jensen,Alex (caused by Beardsley,Carter). |
| [00:54] | Ground ball pickup by FHS Beardsley,Carter. |
| [00:52] | Clear attempt by FHS good. |
| [00:47] | FHS substitution: Nies,Nick for Myers,Zach. |
| [00:47] | FHS substitution: Spyridakis,Lefti for Bishop,Kyle. |
| [00:27] | Shot by FHS Pirko,Drew, SAVE Furtner,Evan. |
| [00:19] | Clear attempt by HHS good. |
| [00:11] | HHS substitution: Steele,Zach for Spencer,Nick. |
| [00:07] | Turnover by HHS Laura,Jacob (caused by Beardsley,Carter). |
| [00:01] | Ground ball pickup by FHS Beardsley,Carter. |
| [00:00] | GOAL by FHS Capestany,Hunter. |
| Freedom High School 10, Heritage HS 2 |