1st Period Play-by-Play
Navy Team vs. Red Team
Date: 03/26/16 Site: Bowie
| 1st Period Play-by-Play | ||||
| 10:00 | NAVY | GOOD! 3 PTR by Cockrell,Antonio | NAVY 3 - RED 0 | (NAVY by 3) |
| 10:00 | RED | TURNOVR by Rivas,Nicolas | ||
| 10:00 | NAVY | STEAL by Waters,Ryan | ||
| 10:00 | NAVY | MISSED 3 PTR by Faulkner,Jaden | ||
| REBOUND (OFF) by Cockrell,Antonio | ||||
| 09:52 | RED | GOOD! LAYUP by Jones,Timothy | NAVY 3 - RED 2 | (NAVY by 1) |
| 09:38 | NAVY | MISSED 3 PTR by Cockrell,Antonio | ||
| REBOUND (OFF) by Kelly,Amari | ||||
| 09:30 | NAVY | MISSED JUMPER by Kelly,Amari | ||
| REBOUND (OFF) by Faulkner,Jaden | ||||
| 09:24 | NAVY | GOOD! LAYUP by Faulkner,Jaden | NAVY 5 - RED 2 | (NAVY by 3) |
| 09:15 | RED | MISSED 3 PTR by Taylor,Leshon | ||
| REBOUND (DEF) by Faulkner,Jaden | ||||
| 06:49 | NAVY | GOOD! LAYUP by Cockrell,Antonio | NAVY 7 - RED 2 | (NAVY by 5) |
| 06:26 | RED | GOOD! JUMPER by Orr,Derreck | NAVY 7 - RED 4 | (NAVY by 3) |
| 06:17 | RED | FOUL by Orr,Derreck (T1P1) | ||
| 05:51 | NAVY | TURNOVR by Cockrell,Antonio | ||
| 05:50 | RED | STEAL by Jones,Timothy | ||
| 05:47 | NAVY | FOUL by Ayanian,Ben (T1P1) | ||
| 05:34 | RED | MISSED JUMPER by Orr,Derreck | ||
| REBOUND (DEF) by Cockrell,Antonio | ||||
| 05:27 | NAVY | MISSED JUMPER by Cockrell,Antonio | ||
| REBOUND (DEF) by Jones,Timothy | ||||
| 05:13 | RED | FOUL by Whitaker,Chris (T2P1) | ||
| 04:55 | NAVY | TURNOVR by Dorsey,Ardie | ||
| 04:38 | RED | TURNOVR by Jones,Timothy | ||
| 04:26 | NAVY | TURNOVR by Ayanian,Ben | ||
| 04:24 | RED | STEAL by Devine II,Merlon | ||
| 04:21 | RED | GOOD! LAYUP by Devine II,Merlon (fastbreak) | NAVY 7 - RED 6 | (NAVY by 1) |
| 04:14 | NAVY | GOOD! LAYUP by Dorsey,Ardie (fastbreak) | NAVY 9 - RED 6 | (NAVY by 3) |
| 04:02 | RED | TURNOVR by Taylor,Leshon | ||
| 03:59 | NAVY | STEAL by Dorsey,Ardie | ||
| 03:58 | NAVY | GOOD! LAYUP by Dorsey,Ardie (fastbreak) | NAVY 11 - RED 6 | (NAVY by 5) |
| 03:50 | RED | TURNOVR by Jones,Timothy | ||
| 03:48 | NAVY | STEAL by Cousar,Davon | ||
| 03:41 | NAVY | MISSED LAYUP by Awobajo,Ayo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | NAVY | FOUL by Ayanian,Ben (T2P2) | ||
| 02:49 | RED | TURNOVR by Taylor,Leshon | ||
| 02:35 | NAVY | MISSED JUMPER by Ayanian,Ben | ||
| REBOUND (DEF) by Jones,Timothy | ||||
| 02:28 | RED | TURNOVR by Jones,Timothy | ||
| 02:00 | NAVY | GOOD! LAYUP by Dorsey,Ardie | NAVY 13 - RED 6 | (NAVY by 7) |
| ASSIST by Faulkner,Jaden | ||||
| 01:47 | RED | MISSED 3 PTR by Taylor,Leshon | ||
| REBOUND (OFF) by Devine II,Merlon | ||||
| 01:39 | RED | GOOD! LAYUP by Devine II,Merlon | NAVY 13 - RED 8 | (NAVY by 5) |
| 01:29 | RED | FOUL by 12 (T3P1) | ||
| 00:19 | NAVY | MISSED FT SHOT by Dorsey,Ardie | ||
| REBOUND (DEF) by Taylor,Leshon | ||||
| 00:00 | RED | GOOD! 3 PTR by Taylor,Leshon | NAVY 13 - RED 11 | (NAVY by 2) |
| ASSIST by Jones,Timothy |