2nd Period Play-by-Play
Blue Team vs. Gray Team
Date: 03/26/16 Site: Bowie
| 2nd Period Play-by-Play | ||||
| 09:52 | GRAY | MISSED LAYUP by Tyree,Kenneth | BLUE 15 - GRAY 10 | (BLUE by 5) |
| 09:52 | BLUE | BLOCK by Gaskins,Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:29 | BLUE | MISSED LAYUP by Adams,Devin | ||
| REBOUND (DEF) by Levi,Chantley | ||||
| 09:20 | GRAY | MISSED LAYUP by Daggett,Kyle | ||
| REBOUND (DEF) by Strickland,Alonzo | ||||
| 09:15 | BLUE | TURNOVR by Strickland,Alonzo | ||
| 09:13 | GRAY | STEAL by Levi,Chantley | ||
| 09:09 | GRAY | TURNOVR by Levi,Chantley | ||
| 08:41 | BLUE | MISSED JUMPER by Gaskins,Thomas | ||
| REBOUND (OFF) by Rayshys,Evan | ||||
| 08:36 | BLUE | MISSED LAYUP by Rayshys,Evan | ||
| REBOUND (OFF) by Rayshys,Evan | ||||
| 08:30 | BLUE | MISSED JUMPER by Rayshys,Evan | ||
| REBOUND (OFF) by Gaskins,Thomas | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 08:16 | BLUE | MISSED LAYUP by Adams,Devin | ||
| REBOUND (DEF) by Jones,CJ | ||||
| 08:09 | GRAY | MISSED LAYUP by King,Anthony | ||
| REBOUND (DEF) by Gaskins,Thomas | ||||
| 08:02 | BLUE | TURNOVR by Adams,Devin | ||
| 08:00 | GRAY | STEAL by Levi,Chantley | ||
| 07:55 | GRAY | MISSED LAYUP by Jones,CJ | ||
| REBOUND (OFF) by Cox,Quenten | ||||
| 07:47 | GRAY | GOOD! LAYUP by Cox,Quenten | BLUE 15 - GRAY 12 | (BLUE by 3) |
| 07:37 | GRAY | MISSED FT SHOT by Cox,Quenten | ||
| REBOUND (OFF) by Jones,CJ | ||||
| 07:13 | GRAY | TURNOVR by (TEAM) | ||
| 07:00 | BLUE | GOOD! 3 PTR by Rayshys,Evan | BLUE 18 - GRAY 12 | (BLUE by 6) |
| ASSIST by Strickland,Alonzo | ||||
| 06:41 | GRAY | MISSED LAYUP by Levi,Chantley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | BLUE | FOUL by Rayshys,Evan (T1P1) | ||
| 06:07 | GRAY | GOOD! LAYUP by Daggett,Kyle | BLUE 18 - GRAY 14 | (BLUE by 4) |
| ASSIST by Tyree,Kenneth | ||||
| 05:58 | BLUE | MISSED 3 PTR by Strickland,Alonzo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | GRAY | MISSED LAYUP by Jones,CJ | ||
| REBOUND (DEF) by Strickland,Alonzo | ||||
| 05:40 | BLUE | MISSED LAYUP by Strickland,Alonzo | ||
| REBOUND (DEF) by Jones,CJ | ||||
| 05:35 | GRAY | GOOD! LAYUP by Tyree,Kenneth | BLUE 18 - GRAY 16 | (BLUE by 2) |
| ASSIST by Jones,CJ | ||||
| 05:17 | BLUE | MISSED JUMPER by Culbreth Jr,Donnye | ||
| REBOUND (OFF) by Wilkerson,Marquise | ||||
| 05:01 | BLUE | MISSED 3 PTR by Colston,Kobe | ||
| REBOUND (DEF) by Jones,CJ | ||||
| 04:50 | GRAY | MISSED LAYUP by Tyree,Kenneth | ||
| REBOUND (OFF) by Daggett,Kyle | ||||
| 04:44 | GRAY | GOOD! LAYUP by Daggett,Kyle | GRAY 18 - BLUE 18 | Tied |
| ASSIST by Levi,Chantley | ||||
| 04:33 | BLUE | STEAL by Strickland,Alonzo | ||
| 04:31 | BLUE | MISSED LAYUP by Strickland,Alonzo | ||
| REBOUND (DEF) by Jones,CJ | ||||
| 03:50 | BLUE | FOUL by Gaskins,Thomas (T2P2) | ||
| 03:46 | GRAY | MISSED FT SHOT by Tyree,Kenneth | ||
| REBOUND (OFF) by Cox,Quenten | ||||
| 03:29 | GRAY | GOOD! LAYUP by Cox,Quenten | GRAY 20 - BLUE 18 | (GRAY by 2) |
| 03:20 | BLUE | TURNOVR by (TEAM) | ||
| 03:18 | GRAY | STEAL by Daggett,Kyle | ||
| 03:16 | GRAY | GOOD! LAYUP by Daggett,Kyle | GRAY 22 - BLUE 18 | (GRAY by 4) |
| 03:08 | BLUE | TURNOVR by Wilkerson,Marquise | ||
| 03:05 | GRAY | STEAL by Jones,CJ | ||
| 03:03 | GRAY | GOOD! LAYUP by Jones,CJ (fastbreak) | GRAY 24 - BLUE 18 | (GRAY by 6) |
| 02:59 | BLUE | FOUL by Wilkerson,Marquise (T3P1) | ||
| 02:54 | GRAY | GOOD! FT SHOT by Jones,CJ | GRAY 25 - BLUE 18 | (GRAY by 7) |
| 01:37 | BLUE | GOOD! LAYUP by Hobbs,Kesean | GRAY 25 - BLUE 20 | (GRAY by 5) |
| 01:29 | GRAY | GOOD! 3 PTR by Levi,Chantley | GRAY 28 - BLUE 20 | (GRAY by 8) |
| ASSIST by Daggett,Kyle | ||||
| 01:16 | BLUE | GOOD! LAYUP by Hobbs,Kesean | GRAY 28 - BLUE 22 | (GRAY by 6) |
| ASSIST by Colston,Kobe | ||||
| 01:01 | GRAY | MISSED JUMPER by Levi,Chantley | ||
| REBOUND (OFF) by Tyree,Kenneth | ||||
| 00:54 | GRAY | TURNOVR by Tyree,Kenneth | ||
| 00:24 | BLUE | MISSED JUMPER by Strickland,Alonzo | ||
| REBOUND (DEF) by Levi,Chantley | ||||
| 00:00 | GRAY | MISSED 3 PTR by Tyree,Kenneth | ||
| REBOUND (OFF) by (TEAM) |