2nd Period Play-by-Play
Purple Team vs. White Team
Date: 03/26/16 Site: Bowie
| 2nd Period Play-by-Play | ||||
| 09:47 | White | MISSED JUMPER by Unegbu,Uche | White 22 - Purple 20 | (White by 2) |
| REBOUND (DEF) by Nichols,Terron | ||||
| 09:36 | Purple | MISSED JUMPER by Olamuyiwa,Olanrewaju | ||
| REBOUND (DEF) by Johnson,D'Andre | ||||
| 09:22 | White | GOOD! LAYUP by Devonish Jr,Sherwyn | White 24 - Purple 20 | (White by 4) |
| 09:18 | Purple | FOUL by Nichols,Terron (T1P3) | ||
| 09:00 | White | MISSED FT SHOT by Devonish Jr,Sherwyn | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 08:53 | Purple | MISSED 3 PTR by Haynes,Jaquane | ||
| REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
| 08:47 | White | MISSED 3 PTR by Unegbu,Uche | ||
| REBOUND (OFF) by Unegbu,Uche | ||||
| 08:39 | White | MISSED LAYUP by Unegbu,Uche | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 08:32 | Purple | GOOD! LAYUP by Williams,Kieron (fastbreak) | White 24 - Purple 22 | (White by 2) |
| 08:13 | White | MISSED 3 PTR by Payton,Jalen | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 07:53 | Purple | GOOD! LAYUP by Williams,Kieron | White 24 - Purple 24 | Tied |
| 07:46 | Purple | GOOD! FT SHOT by Williams,Kieron | Purple 25 - White 24 | (Purple by 1) |
| 07:33 | White | TURNOVR by Morrow,Craig | ||
| 07:29 | Purple | STEAL by Unegbu Jr,Uzo | ||
| 07:27 | Purple | GOOD! LAYUP by Unegbu Jr,Uzo (fastbreak) | Purple 27 - White 24 | (Purple by 3) |
| 07:16 | White | GOOD! LAYUP by Unegbu,Uche | Purple 27 - White 26 | (Purple by 1) |
| ASSIST by Devonish Jr,Sherwyn | ||||
| 07:01 | Purple | GOOD! 3 PTR by Taylor,Devin | Purple 30 - White 26 | (Purple by 4) |
| 06:36 | Purple | FOUL by Unegbu Jr,Uzo (T2P2) | ||
| 06:32 | White | MISSED FT SHOT by Morrow,Craig | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 06:12 | White | GOOD! 3 PTR by Devonish Jr,Sherwyn | Purple 30 - White 29 | (Purple by 1) |
| 05:57 | White | MISSED LAYUP by Devonish Jr,Sherwyn | ||
| REBOUND (OFF) by Johnson,D'Andre | ||||
| 05:52 | White | GOOD! LAYUP by Johnson,D'Andre | White 31 - Purple 30 | (White by 1) |
| 05:50 | Purple | MISSED LAYUP by Williams,Kieron | ||
| 05:50 | White | BLOCK by Johnson,D'Andre | ||
| REBOUND (DEF) by Johnson,D'Andre | ||||
| 05:22 | Purple | FOUL by Olamuyiwa,Olanrewaju (T3P2) | ||
| 05:12 | White | GOOD! DUNK by Johnson,D'Andre | White 33 - Purple 30 | (White by 3) |
| 04:54 | Purple | MISSED JUMPER by Taylor,Devin | ||
| REBOUND (DEF) by Johnson,D'Andre | ||||
| 04:32 | White | FOUL by Anthony,Sterling (T1P1) | ||
| 03:17 | White | MISSED FT SHOT by Anthony,Sterling | ||
| REBOUND (DEF) by Olamuyiwa,Olanrewaju | ||||
| 02:38 | Purple | MISSED JUMPER by Williams,Kieron | ||
| REBOUND (DEF) by Anthony,Sterling | ||||
| 02:24 | Purple | FOUL by Olamuyiwa,Olanrewaju (T4P3) | ||
| 02:17 | White | GOOD! DUNK by Johnson,D'Andre | White 35 - Purple 30 | (White by 5) |
| ASSIST by Anthony,Sterling | ||||
| 01:57 | Purple | MISSED JUMPER by Unegbu Jr,Uzo | ||
| REBOUND (OFF) by Olamuyiwa,Olanrewaju | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 01:01 | Purple | FOUL by 99 (T5P1) | ||
| 00:38 | White | GOOD! LAYUP by Anthony,Sterling | White 37 - Purple 30 | (White by 7) |
| ASSIST by Devonish Jr,Sherwyn | ||||
| 00:29 | Purple | GOOD! 3 PTR by Williams,Kieron | White 37 - Purple 33 | (White by 4) |
| ASSIST by Unegbu Jr,Uzo | ||||
| 00:11 | White | TURNOVR by Anthony,Sterling | ||
| 00:03 | Purple | GOOD! LAYUP by Olamuyiwa,Olanrewaju | White 37 - Purple 35 | (White by 2) |
| ASSIST by Williams,Kieron | ||||
| 00:00 | White | MISSED 3 PTR by Fuentes,Anthony | ||
| REBOUND (DEF) by (TEAM) |