HUMBLE   Prd   HUNGRY  
  1st 2nd Total
Team Hungry 19 29 48
Team Humble 25 41 66
  66   Final   48  
 
 Team Hungry  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 Walters,Nicholas  *  0-2 0-2 0-0 1 1 2 1 1 0 0 0 14 0
18 Sieger,Elliott  *  4-10 2-6 0-0 2 2 4 2 0 1 0 0 14 10
29 Green,Dallas  *  0-3 0-2 0-0 2 5 7 2 1 4 0 0 14 0
33 Skeete,Marcus  *  2-8 0-1 0-0 1 0 1 2 1 0 0 0 14 4
36 DeBreo,Dylan  *  1-3 0-0 1-1 1 1 2 1 0 1 0 0 14 3
00 Anthony,CJ     2-7 1-5 0-0 1 0 1 1 1 3 0 0 19 5
07 Saunders Jr.,Mike     6-7 0-1 0-0 1 0 1 1 0 0 0 2 19 12
20 Land,Maxwell     2-4 0-0 1-2 2 2 4 0 1 0 1 2 19 5
30 Rice,Kevin     0-2 0-2 0-0 0 0 0 0 0 0 0 0 19 0
38 Henry,Darion     4-5 0-0 1-4 0 1 1 1 0 0 1 0 19 9
TM TEAM     0-0 0-0 0-0 3 0 3 1 0 2 0 0 0 0
Totals..............    21-51 3-19 3-7 14 12 26 12 5 11 2 4 165 48
  41.2% 15.8% 42.9%  
Free Web Hosting