PURSUIT   Prd   HUMBLE  
  1st 2nd Total
Team Humble 41 43 84
Team Pursuit 42 25 67
  67   Final   84  
 
 Team Pursuit  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Allocco,Matt  *  2-6 1-3 0-2 0 0 0 1 1 2 0 1 23 5
06 Salaam,Justus  *  1-6 1-3 3-3 0 1 1 1 1 1 0 2 16 6
12 McCorkle,Jared  *  4-8 0-1 4-4 1 3 4 3 1 2 0 1 20 12
21 Womack,Devin  *  1-5 1-3 0-0 2 3 5 2 2 2 0 0 25 3
27 Therron,Grayson  *  3-5 0-0 1-1 2 6 8 1 4 1 0 0 21 7
08 Foster,Montorie     4-12 1-4 0-0 2 1 3 1 1 1 0 1 12 9
13 Townsend,Jack     5-13 5-12 0-0 0 1 1 1 0 0 0 0 16 15
24 Terry,Raymond     4-8 0-1 0-2 4 2 6 1 1 0 2 1 16 8
39 Smith,Nic     1-3 0-0 0-0 3 2 5 0 1 1 0 0 12 2
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 0
Totals..............    25-66 9-27 8-12 17 21 38 11 12 10 2 6 161 67
  37.9% 33.3% 66.7%  
Free Web Hosting