PURSUIT   Prd   HUNGRY  
  1st 2nd Total
Team Hungry 38 42 80
Team Pursuit 38 31 69
  69   Final   80  
 
 Team Hungry  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
07 Saunders Jr.,Mike  *  0-2 0-0 6-6 0 1 1 0 0 1 0 1 16 6
29 Green,Dallas  *  2-5 0-0 1-2 0 5 5 1 2 2 0 2 20 5
30 Rice,Kevin  *  3-6 0-2 2-5 0 2 2 2 1 2 1 0 16 8
33 Skeete,Marcus  *  0-4 0-1 0-0 0 2 2 1 0 0 0 0 16 0
38 Henry,Darion  *  5-6 1-1 2-2 4 4 8 1 0 0 0 1 16 13
00 Anthony,CJ     6-9 3-4 0-0 0 2 2 1 1 1 0 0 12 15
05 Walters,Nicholas     0-2 0-1 0-0 0 0 0 1 2 0 1 0 16 0
18 Sieger,Elliott     4-6 2-4 0-0 2 3 5 3 1 2 0 0 16 10
20 Land,Maxwell     4-6 0-0 3-4 2 3 5 0 2 1 2 0 16 11
36 DeBreo,Dylan     4-6 0-1 4-4 1 5 6 3 2 1 1 0 16 12
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    28-52 6-14 18-23 11 29 40 13 11 10 5 4 160 80
  53.8% 42.9% 78.3%  
Free Web Hosting