1st Period Play-by-Play
NOVA All-Stars vs. MD Metro All-Stars
Date: 03/26/16 Site: 2016 Roundball Classic
1st Period Play-by-Play | ||||
15:58 | NOVA | GOOD! 3 PTR by Curry,Brandon | NOVA 3 - Metro 0 | (NOVA by 3) |
15:58 | Metro | MISSED 3 PTR by Michell,Kollin | ||
REBOUND (OFF) by (TEAM) | ||||
15:58 | Metro | GOOD! LAYUP by Lamar,Terrell | NOVA 3 - Metro 2 | (NOVA by 1) |
15:58 | NOVA | MISSED 3 PTR by Carter,Jerry | ||
REBOUND (DEF) by Michell,Kollin | ||||
15:58 | Metro | GOOD! LAYUP by Michell,Kollin | Metro 4 - NOVA 3 | (Metro by 1) |
15:53 | Metro | TURNOVR by Jamison,Saiquan | ||
15:33 | NOVA | MISSED JUMPER by Carter,Jerry | ||
REBOUND (DEF) by Fleming,Yohance | ||||
15:23 | Metro | MISSED LAYUP by Michell,Kollin | ||
REBOUND (DEF) by Milstead,Justin | ||||
15:15 | NOVA | GOOD! LAYUP by Milstead,Justin (fastbreak) | NOVA 5 - Metro 4 | (NOVA by 1) |
15:05 | Metro | TURNOVR by Wheeler,Kolby | ||
14:32 | NOVA | MISSED LAYUP by Jachimowski,Colin | ||
14:32 | Metro | BLOCK by Fleming,Yohance | ||
REBOUND (OFF) by Jamison,Saiquan | ||||
14:10 | Metro | GOOD! JUMPER by Michell,Kollin (fastbreak in the paint) | Metro 6 - NOVA 5 | (Metro by 1) |
13:58 | Metro | GOOD! 3 PTR by Wheeler,Kolby | Metro 9 - NOVA 5 | (Metro by 4) |
13:48 | Metro | TURNOVR by Fleming,Yohance | ||
13:43 | NOVA | MISSED 3 PTR by Milstead,Justin | ||
REBOUND (OFF) by Carter,Jerry | ||||
13:38 | NOVA | GOOD! 3 PTR by Curry,Brandon | Metro 9 - NOVA 8 | (Metro by 1) |
13:27 | Metro | TURNOVR by Fleming,Yohance | ||
13:27 | NOVA | STEAL by Jachimowski,Colin | ||
13:27 | NOVA | GOOD! LAYUP by Howard,Jamel | NOVA 10 - Metro 9 | (NOVA by 1) |
13:26 | Metro | MISSED 3 PTR by Enoh,Enoh | ||
REBOUND (DEF) by Blaylock,Dalaynte | ||||
13:26 | NOVA | MISSED LAYUP by Sackor,Musah | ||
REBOUND (OFF) by Sackor,Musah | ||||
13:26 | NOVA | MISSED JUMPER by Martin,Lucas | ||
REBOUND (DEF) by Wheeler,Kolby | ||||
13:26 | NOVA | MISSED 3 PTR by Martin,Lucas | ||
REBOUND (DEF) by 99 | ||||
13:26 | NOVA | MISSED JUMPER by Martin,Lucas | ||
REBOUND (DEF) by (TEAM) | ||||
13:24 | NOVA | GOOD! LAYUP by Bohanon,John | NOVA 12 - Metro 9 | (NOVA by 3) |
ASSIST by Howard,Jamel | ||||
13:14 | Metro | TURNOVR by McManus,Lamont | ||
13:14 | Metro | FOUL by Wheeler,Kolby (T1P1) | ||
12:54 | NOVA | MISSED 3 PTR by Sackor,Musah | ||
REBOUND (DEF) by (TEAM) | ||||
12:12 | Metro | GOOD! 3 PTR by Wheeler,Kolby | Metro 12 - NOVA 12 | Tied |
12:12 | NOVA | TURNOVR by Howard,Jamel | ||
12:12 | Metro | STEAL by Greene,George | ||
12:12 | Metro | GOOD! JUMPER by Wheeler,Kolby | Metro 14 - NOVA 12 | (Metro by 2) |
12:10 | NOVA | GOOD! JUMPER by 99 | Metro 14 - NOVA 14 | Tied |
11:43 | Metro | GOOD! LAYUP by Obike,Prince | Metro 16 - NOVA 14 | (Metro by 2) |
11:37 | NOVA | GOOD! LAYUP by Barnes,Nick | Metro 16 - NOVA 16 | Tied |
11:12 | Metro | GOOD! 3 PTR by Obike,Prince | Metro 19 - NOVA 16 | (Metro by 3) |
11:12 | Metro | GOOD! JUMPER by Obike,Prince | Metro 21 - NOVA 16 | (Metro by 5) |
11:12 | NOVA | GOOD! JUMPER by Miller,Emmanuel | Metro 21 - NOVA 18 | (Metro by 3) |
11:12 | Metro | GOOD! LAYUP by Michell,Kollin (fastbreak) | Metro 23 - NOVA 18 | (Metro by 5) |
11:12 | Metro | GOOD! JUMPER by Wheeler,Kolby | Metro 25 - NOVA 18 | (Metro by 7) |
11:12 | NOVA | GOOD! FT SHOT by Delaney,Jeremiah | Metro 25 - NOVA 19 | (Metro by 6) |
11:12 | NOVA | GOOD! FT SHOT by Delaney,Jeremiah | Metro 25 - NOVA 20 | (Metro by 5) |
11:12 | Metro | GOOD! JUMPER by Michell,Kollin | Metro 27 - NOVA 20 | (Metro by 7) |
11:11 | NOVA | GOOD! JUMPER by Shafer,Nate | Metro 27 - NOVA 22 | (Metro by 5) |
11:01 | Metro | GOOD! 3 PTR by Wheeler,Kolby | Metro 30 - NOVA 22 | (Metro by 8) |
10:53 | NOVA | MISSED 3 PTR by Curry,Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
10:33 | Metro | MISSED 3 PTR by Enoh,Enoh | ||
REBOUND (DEF) by Jachimowski,Colin | ||||
10:27 | NOVA | TURNOVR by Howard,Jamel | ||
09:54 | NOVA | FOUL by (TEAM) (T1P1) | ||
09:50 | Metro | GOOD! FT SHOT by Fleming,Yohance | Metro 31 - NOVA 22 | (Metro by 9) |
09:38 | Metro | GOOD! FT SHOT by Fleming,Yohance | Metro 32 - NOVA 22 | (Metro by 10) |
09:20 | NOVA | MISSED 3 PTR by Crawford,Tyland | ||
REBOUND (DEF) by Greene,George | ||||
09:09 | Metro | MISSED 3 PTR by Wheeler,Kolby | ||
REBOUND (DEF) by Howard,Jamel | ||||
08:56 | NOVA | MISSED JUMPER by Howard,Jamel | ||
08:56 | Metro | BLOCK by Fleming,Yohance | ||
REBOUND (DEF) by Greene,George | ||||
08:50 | Metro | MISSED LAYUP by Enoh,Enoh | ||
REBOUND (DEF) by Milstead,Justin | ||||
08:40 | NOVA | MISSED JUMPER by Milstead,Justin | ||
REBOUND (DEF) by Fleming,Yohance | ||||
08:30 | Metro | TURNOVR by Greene,George | ||
08:29 | NOVA | STEAL by Crawford,Tyland | ||
08:24 | NOVA | GOOD! JUMPER by Jachimowski,Colin | Metro 32 - NOVA 24 | (Metro by 8) |
ASSIST by Curry,Brandon | ||||
08:08 | Metro | MISSED LAYUP by Fleming,Yohance | ||
REBOUND (OFF) by Fleming,Yohance | ||||
08:05 | Metro | GOOD! LAYUP by Fleming,Yohance | Metro 34 - NOVA 24 | (Metro by 10) |
07:51 | Metro | FOUL by (TEAM) (T2P1) | ||
07:42 | NOVA | FOUL by (TEAM) (T2P2) | ||
07:35 | Metro | FOUL by (TEAM) (T3P2) | ||
07:33 | NOVA | GOOD! FT SHOT by Milstead,Justin | Metro 34 - NOVA 25 | (Metro by 9) |
07:28 | NOVA | GOOD! FT SHOT by Milstead,Justin | Metro 34 - NOVA 26 | (Metro by 8) |
07:01 | NOVA | GOOD! JUMPER by Curry,Brandon | Metro 34 - NOVA 28 | (Metro by 6) |
ASSIST by Crawford,Tyland | ||||
06:48 | Metro | MISSED LAYUP by Greene,George | ||
06:48 | NOVA | BLOCK by Howard,Jamel | ||
REBOUND (DEF) by Fleming,Yohance | ||||
06:32 | Metro | GOOD! LAYUP by Fleming,Yohance | Metro 36 - NOVA 28 | (Metro by 8) |
06:01 | Metro | GOOD! LAYUP by Greene,George | Metro 38 - NOVA 28 | (Metro by 10) |
05:27 | Metro | GOOD! FT SHOT by Greene,George | Metro 39 - NOVA 28 | (Metro by 11) |
05:14 | Metro | GOOD! LAYUP by Banks,A.J | Metro 41 - NOVA 28 | (Metro by 13) |
05:04 | NOVA | MISSED LAYUP by Simmons,Keaton | ||
REBOUND (DEF) by Obike,Prince | ||||
04:47 | Metro | FOUL by (TEAM) (T4P3) | ||
04:47 | NOVA | GOOD! JUMPER by Jachimowski,Colin | Metro 41 - NOVA 30 | (Metro by 11) |
04:47 | NOVA | MISSED FT SHOT by Sackor,Musah | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:47 | NOVA | GOOD! FT SHOT by Sackor,Musah | Metro 41 - NOVA 31 | (Metro by 10) |
04:34 | Metro | MISSED JUMPER by 99 | ||
REBOUND (DEF) by (TEAM) | ||||
04:14 | NOVA | TURNOVR by Delaney,Jeremiah | ||
03:50 | Metro | FOUL by (TEAM) (T5P4) | ||
03:44 | NOVA | GOOD! JUMPER by Sackor,Musah | Metro 41 - NOVA 33 | (Metro by 8) |
03:15 | Metro | MISSED 3 PTR by Michell,Kollin | ||
REBOUND (DEF) by Martin,Lucas | ||||
02:44 | NOVA | GOOD! LAYUP by Blaylock,Dalaynte | Metro 41 - NOVA 35 | (Metro by 6) |
02:34 | Metro | MISSED LAYUP by McManus,Lamont | ||
REBOUND (DEF) by Shafer,Nate | ||||
02:24 | NOVA | FOUL by (TEAM) (T3P3) | ||
02:24 | Metro | FOUL by (TEAM) (T6P5) | ||
02:20 | NOVA | FOUL by (TEAM) (T4P4) | ||
02:14 | Metro | GOOD! JUMPER by Michell,Kollin | Metro 43 - NOVA 35 | (Metro by 8) |
02:09 | NOVA | GOOD! FT SHOT by Delaney,Jeremiah | Metro 43 - NOVA 36 | (Metro by 7) |
02:02 | NOVA | GOOD! FT SHOT by Delaney,Jeremiah | Metro 43 - NOVA 37 | (Metro by 6) |
01:51 | Metro | MISSED 3 PTR by 99 | ||
REBOUND (DEF) by (TEAM) | ||||
01:21 | NOVA | GOOD! DUNK by Shafer,Nate | Metro 43 - NOVA 39 | (Metro by 4) |
ASSIST by Blaylock,Dalaynte | ||||
01:11 | NOVA | FOUL by (TEAM) (T5P5) | ||
00:58 | Metro | MISSED 3 PTR by Obike,Prince | ||
REBOUND (OFF) by McManus,Lamont | ||||
00:55 | Metro | GOOD! LAYUP by McManus,Lamont | Metro 45 - NOVA 39 | (Metro by 6) |
00:49 | NOVA | TURNOVR by Martin,Lucas | ||
00:47 | Metro | STEAL by Michell,Kollin | ||
00:36 | Metro | FOUL by (TEAM) (T7P6) | ||
00:20 | Metro | GOOD! LAYUP by Obike,Prince | Metro 47 - NOVA 39 | (Metro by 8) |
00:01 | NOVA | TURNOVR by Blaylock,Dalaynte | ||
00:01 | Metro | STEAL by Michell,Kollin | ||
00:01 | Metro | MISSED LAYUP by Michell,Kollin | ||
REBOUND (DEF) by Blaylock,Dalaynte | ||||
00:01 | NOVA | GOOD! LAYUP by Martin,Lucas | Metro 47 - NOVA 41 | (Metro by 6) |
ASSIST by Blaylock,Dalaynte | ||||
00:00 | Metro | MISSED 3 PTR by Michell,Kollin | ||
REBOUND (DEF) by (TEAM) |