TEAM_5   Prd   TEAM_3  
  1st 2nd Total
Team 3 31 23 54
Team 5 31 40 71
  71   Final   54  
 
 Team 3  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
10 Anderson,David     5-10 1-4 1-1 1 4 5 0 0 3 0 3 28 12
17 Martinez,Luis     1-4 0-2 4-4 0 1 1 0 1 4 0 3 11 6
24 Turner,Satori     1-4 1-3 0-0 0 5 5 0 1 0 0 1 11 3
25 Lewis,Kylon     0-2 0-1 0-0 0 2 2 0 1 1 0 1 17 0
33 Peterson,Tykee     0-2 0-1 0-0 1 1 2 0 2 2 0 0 18 0
38 Reed,Evan     0-4 0-2 2-2 0 0 0 0 0 0 0 0 16 2
84 Clark,Sincere     7-15 0-0 0-0 7 5 12 0 0 1 0 0 24 14
85 Davis,Jaylin     6-19 1-6 0-0 4 4 8 0 3 2 0 2 18 13
97 Henderson,Tyler     2-7 0-2 0-0 2 1 3 0 1 1 0 2 14 4
99 99     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 3 0 0 0 0
Totals..............    22-67 3-21 7-7 17 23 40 0 9 17 0 12 160 54
  32.8% 14.3% 100 %  
Free Web Hosting