TEAM_5   Prd   TEAM_3  
  1st 2nd Total
Team 3 31 23 54
Team 5 31 40 71
  71   Final   54  
 
 Team 5  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Davis Jr.,Anthony     2-2 1-1 1-1 0 1 1 0 1 1 1 1 19 6
12 Epps,Jaden     4-6 0-2 2-2 1 3 4 0 0 1 0 1 13 10
14 McCorkle,Carson     7-16 1-7 3-3 3 2 5 0 1 2 1 0 19 18
40 Parkinson,Taj-zhir     0-2 0-2 1-1 0 3 3 0 1 2 0 0 13 1
52 Jimmison,Kahleef     5-10 0-1 0-0 2 7 9 0 2 4 1 2 19 10
69 Daniels,Rashad     0-0 0-0 2-2 0 0 0 0 1 0 0 2 19 2
72 Turner,Keaton     3-6 0-2 0-0 2 0 2 0 2 0 0 2 19 6
77 Oden,Khalil     4-12 2-6 2-2 0 2 2 0 1 4 0 0 13 12
83 Rhodes,Isaiah     2-5 1-2 0-0 2 4 6 0 0 0 0 0 13 5
93 Warner,Sekani     0-2 0-0 1-1 1 2 3 0 0 0 1 0 13 1
TM TEAM     0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 0
Totals..............    27-61 5-23 12-12 11 27 38 0 9 15 4 8 160 71
  44.3% 21.7% 100 %  
Free Web Hosting