CHAR_PG   Prd   TLAP_PG  
  1st 2nd Total
TLAP Sports PG 39 10 49
Charlotte Basketball AcademyPG 30 2 32
  32   2nd
15:52
  49  
 
2nd Period Play-by-Play
  Tlap_pg   Char_pg
Field goals 18-40 45.0%   14-40 35.0%
3-point FGs 6-17 35.3%   3-10 30.0%
Free throws 7-8 87.5%   1-3 33.3%
Reb (O-D) 23 (4-19)   26 (9-17)
Turnovers 16   9
Last FG  
Large lead none   none
 TLAP Sports PG  
Player   FG 3FG FT Reb  A  F Pts
01 Smith,Tahjjic 2-4 0-1 5-6 2 1 1 9
02 Jayson 1-4 0-1 0-0 4 1 0 2
05 Hayes,Joshua 2-5 0-2 0-0 3 3 0 4
10 Bornelus,Brandon 5-10 2-3 0-0 3 1 1 12
11 Hampton,Eric 2-5 1-3 0-0 2 0 1 5
12 Tolefree,Brian 5-11 3-7 2-2 5 0 0 15
14 Desehoula,Fredric 0-0 0-0 0-0 1 0 1 0
22 Montalvo,Johnathan 1-1 0-0 0-0 0 0 0 2
 Charlotte Basketball AcademyPG 
Player   FG 3FG FT Reb  A  F Pts
00 Raily,Malik 0-0 0-0 0-0 0 0 0 0
01 Wesley, 1-2 0-0 1-3 2 2 1 3
03 John,Jordan 1-3 0-2 0-0 1 3 0 2
04 Bond,Ta'Vonne 0-0 0-0 0-0 0 0 0 0
05 Hayes,Javante 2-5 0-0 0-0 3 1 4 4
11 Robinson,Quanel 1-2 0-0 0-0 0 0 0 2
12 Edwards,Andre 2-9 1-3 0-0 4 0 0 5
13 Blakley,Jaylen 3-10 0-2 0-0 5 1 0 6
20 Rose Jr,Darly 0-2 0-0 0-0 1 0 1 0
21 Parker,Demon 1-3 1-1 0-0 0 0 0 3
22 Geffard,Lydell 1-1 0-0 0-0 4 0 1 2
23 Miles,Clarence 2-3 1-2 0-0 3 0 2 5
Free Web Hosting