OKAFOR   Prd   WINSLOW  
  1st 2nd 3rd 4th Total
Winslow 16 20 17 20 73
Okafor 15 13 19 9 56
  56   Final   73  
 
 Winslow  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
21 Girod,Dartravien  *  4-8 0-0 0-0 3 4 7 1 2 0 0 1 18 8
61 Jones,Kobe  *  0-0 0-0 0-0 1 1 2 2 1 0 0 1 18 0
80 Francois,Crisnel  *  2-7 0-2 2-2 0 1 1 2 3 1 0 2 18 6
90 Lamonica,Diego  *  5-9 0-0 2-2 1 3 4 3 1 0 1 0 25 12
99 Blackwell,Dudley  *  3-11 0-2 0-0 0 3 3 4 2 4 1 2 22 6
03 Moore,Chris     10-11 2-3 3-4 1 2 3 0 1 2 2 2 17 25
40 Davis,Myron     0-2 0-0 2-2 0 1 1 1 1 1 0 1 14 2
49 49     0-4 0-1 0-0 0 4 4 0 1 1 0 0 14 0
72 Huffman,Grant     6-8 0-1 2-2 1 3 4 3 2 1 1 0 14 14
TM TEAM     0-0 0-0 0-0 1 6 7 0 0 0 0 0 0 0
Totals..............    30-60 2-9 11-12 8 28 36 16 14 10 5 9 160 73
  50.0% 22.2% 91.7%  
Free Web Hosting