OKAFOR   Prd   WINSLOW  
  1st 2nd 3rd 4th Total
Winslow 16 20 17 20 73
Okafor 15 13 19 9 56
  56   Final   73  
 
 Okafor  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
06 Okpomo,Emmanuel  *  0-3 0-0 0-1 5 6 11 2 1 3 2 0 22 0
08 Kremer,Paul  *  0-1 0-0 0-0 2 2 4 0 1 1 0 0 21 0
43 Burnutt,Antwan  *  0-5 0-2 4-6 0 3 3 1 2 2 0 3 20 4
75 LeBlanc,Isaiah  *  4-14 1-5 2-2 2 2 4 0 1 0 0 0 22 11
84 Walker,Corey  *  8-15 1-5 1-2 3 3 6 2 1 4 0 3 25 18
32 Byrd,Caleb     7-13 2-4 0-0 1 2 3 0 0 2 0 0 16 16
51 Kennedy,Isaiah     2-7 0-2 1-2 1 3 4 2 2 0 0 0 10 5
64 Kelly,Quinn     0-3 0-1 0-0 2 2 4 1 1 1 0 0 12 0
94 Kasubke,Luke     1-5 0-2 0-0 0 2 2 0 0 1 0 0 12 2
TM TEAM     0-0 0-0 0-0 3 1 4 1 0 2 0 0 0 0
Totals..............    22-66 4-21 8-13 19 26 45 9 9 16 2 6 160 56
  33.3% 19.0% 61.5%  
Free Web Hosting