1st Period Play-by-Play
Navy Team vs. White Team
Date: 03/26/16 Site: Bowie
1st Period Play-by-Play | ||||
10:00 | White | GOOD! FT SHOT by Unegbu,Uche | White 1 - NAVY 0 | (White by 1) |
10:00 | NAVY | FOUL by Dorsey,Ardie (T1P1) | ||
10:00 | White | GOOD! JUMPER by Devonish Jr,Sherwyn | White 3 - NAVY 0 | (White by 3) |
10:00 | NAVY | GOOD! LAYUP by Ayanian,Ben | White 3 - NAVY 2 | (White by 1) |
10:00 | White | TURNOVR by Anthony,Sterling | ||
10:00 | NAVY | STEAL by Ayanian,Ben | ||
10:00 | White | GOOD! LAYUP by Unegbu,Uche | White 5 - NAVY 2 | (White by 3) |
ASSIST by Jackson,Lamont | ||||
06:51 | White | MISSED 3 PTR by Anthony,Sterling | ||
REBOUND (DEF) by Cockrell,Antonio | ||||
06:36 | NAVY | MISSED LAYUP by Cockrell,Antonio | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
06:30 | NAVY | FOUL by Cockrell,Antonio (T2P1) | ||
06:06 | White | MISSED JUMPER by Unegbu,Uche | ||
REBOUND (OFF) by Devonish Jr,Sherwyn | ||||
06:04 | White | TURNOVR by Devonish Jr,Sherwyn | ||
06:02 | NAVY | STEAL by Cockrell,Antonio | ||
06:00 | NAVY | GOOD! LAYUP by Cockrell,Antonio (fastbreak) | White 5 - NAVY 4 | (White by 1) |
05:43 | White | MISSED 3 PTR by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Cockrell,Antonio | ||||
05:31 | NAVY | MISSED LAYUP by Dorsey,Ardie | ||
REBOUND (DEF) by Unegbu,Uche | ||||
05:25 | White | MISSED 3 PTR by Fuentes,Anthony | ||
REBOUND (DEF) by Cockrell,Antonio | ||||
05:14 | NAVY | MISSED 3 PTR by Ayanian,Ben | ||
REBOUND (DEF) by Unegbu,Uche | ||||
05:03 | White | MISSED 3 PTR by Jackson,Lamont | ||
REBOUND (DEF) by Dorsey,Ardie | ||||
04:48 | NAVY | MISSED LAYUP by Waters,Ryan | ||
REBOUND (DEF) by Jackson,Lamont | ||||
03:44 | White | GOOD! 3 PTR by Devonish Jr,Sherwyn | White 8 - NAVY 4 | (White by 4) |
ASSIST by Unegbu,Uche | ||||
03:21 | NAVY | MISSED 3 PTR by Cockrell,Antonio | ||
REBOUND (DEF) by Payton,Jalen | ||||
03:10 | White | GOOD! LAYUP by Unegbu,Uche | White 10 - NAVY 4 | (White by 6) |
ASSIST by Devonish Jr,Sherwyn | ||||
02:57 | NAVY | MISSED LAYUP by Faulkner,Jaden | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
02:51 | White | MISSED JUMPER by Morrow,Craig | ||
REBOUND (DEF) by Cockrell,Antonio | ||||
02:42 | NAVY | TURNOVR by Walker,Joseph | ||
02:40 | White | STEAL by Unegbu,Uche | ||
02:38 | White | GOOD! LAYUP by Unegbu,Uche (fastbreak) | White 12 - NAVY 4 | (White by 8) |
ASSIST by Unegbu,Uche | ||||
02:03 | NAVY | MISSED JUMPER by Faulkner,Jaden | ||
REBOUND (DEF) by Payton,Jalen | ||||
01:53 | White | MISSED JUMPER by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Dorsey,Ardie | ||||
01:46 | NAVY | GOOD! LAYUP by Faulkner,Jaden | White 12 - NAVY 6 | (White by 6) |
ASSIST by Dorsey,Ardie | ||||
01:30 | White | MISSED 3 PTR by Unegbu,Uche | ||
REBOUND (DEF) by Ayanian,Ben | ||||
01:20 | NAVY | MISSED LAYUP by Kelly,Amari | ||
REBOUND (OFF) by (TEAM) | ||||
01:09 | NAVY | GOOD! LAYUP by Walker,Joseph | White 12 - NAVY 8 | (White by 4) |
ASSIST by Dorsey,Ardie | ||||
01:06 | White | GOOD! 3 PTR by Unegbu,Uche | White 15 - NAVY 8 | (White by 7) |
ASSIST by Devonish Jr,Sherwyn | ||||
00:51 | NAVY | GOOD! JUMPER by Faulkner,Jaden (fastbreak) | White 15 - NAVY 10 | (White by 5) |
ASSIST by Kelly,Amari | ||||
00:14 | White | MISSED LAYUP by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Dorsey,Ardie | ||||
00:08 | NAVY | GOOD! LAYUP by Walker,Joseph (fastbreak) | White 15 - NAVY 12 | (White by 3) |
ASSIST by Dorsey,Ardie | ||||
00:00 | White | TURNOVR by Payton,Jalen | ||
00:00 | NAVY | GOOD! 3 PTR by Ayanian,Ben | White 15 - NAVY 15 | Tied |
ASSIST by Walker,Joseph |